Wilson County, Tennessee
County Overview
As of 2007, Wilson County's population is 104,035 people. Since 2000, it has had a population growth of 17.14 percent.
The median home cost in Wilson County is $245,700. Home appreciation the last year has been 1.93 percent.
Compared to the rest of the country, Wilson County's cost of living is 11.97% Lower than the U.S. average.
Wilson County public schools spend $3,992 per student. The average school expenditure in the U.S. is $6,058. There are about ? students per teacher in Wilson County.
The unemployment rate in Wilson County is 3.40 percent(U.S. avg. is 4.60%). Recent job growth is Positive. Wilson County jobs have Increased by 3.49 percent.
We're looking for comments about Wilson. Express your opinion
Wilson SperlingFile
We're looking for experts on Wilson. Be a SperlingExpert
People
We're looking for comments about Wilson. Express your opinion
Economy
We're looking for comments about Wilson. Express your opinion
| Unemployment Rate | 3.40% | 4.60% |
| Recent Job Growth | 3.49% | 1.40% |
| Future Job Growth | 31.05% | 11.90% |
| Sales Taxes | 9.25% | 6.00% |
| Income Taxes | 0.00% | 5.02% |
| Income per Cap. | $26,203 | $24,020 |
| Household Income | $59,205 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 9.15% | 13.64% |
| Income between 15K and 25K | 8.78% | 11.21% |
| Income between 25K and 35K | 9.90% | 11.46% |
| Income between 35K and 50K | 15.11% | 15.84% |
| Income between 50K and 75K | 23.02% | 19.28% |
| Income between 75K and 100K | 15.40% | 11.53% |
| Income between 100K and 150K | 13.12% | 10.70% |
| Income between 150K and 250K | 4.34% | 4.43% |
| Income between 250K and 500K | 0.90% | 1.31% |
| Income greater than 500K | 0.29% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 14.61% | 13.61% |
| Professional and Related Occupations | 17.64% | 20.24% |
| Service | 10.97% | 14.75% |
| Sales and Office | 29.69% | 26.74% |
| Farming, Fishing, and Forestry | 0.20% | 0.74% |
| Construction, Extraction, and Maintenance | 10.26% | 9.48% |
| Production, Transportation, and Material Moving | 16.62% | 14.44% |
Housing
We're looking for comments about Wilson. Express your opinion
| Median Home Age | 20 | 27 |
| Median Home Cost | $245,700 | $217,200 |
| Home Appreciation | 1.93% | 9.80% |
| Homes Owned | 76.17% | 64.07% |
| Housing Vacant | 6.07% | 14.48% |
| Homes Rented | 17.08% | 21.45% |
| Property Tax Rate | $7.00 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 1.60% | 3.01% |
| $20,000 to $39,999 | 2.81% | 4.37% |
| $40,000 to $59,999 | 3.02% | 5.74% |
| $60,000 to $79,999 | 3.90% | 7.07% |
| $80,000 to $99,999 | 7.27% | 8.41% |
| $100,000 to $149,999 | 27.07% | 19.74% |
| $150,000 to $199,999 | 25.02% | 14.06% |
| $200,000 to $299,999 | 20.74% | 16.59% |
| $300,000 to $399,999 | 4.26% | 8.21% |
| $400,000 to $499,999 | 1.91% | 4.53% |
| $500,000 to $749,999 | 1.50% | 4.75% |
| $1,000,000 or more | 0.38% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 16.77% | 10.15% |
| 1995 to 1998 | 13.87% | 6.69% |
| 1990 to 1994 | 9.84% | 6.70% |
| 1980 to 1989 | 18.44% | 14.75% |
| 1970 to 1979 | 16.93% | 17.11% |
| 1960 to 1969 | 9.91% | 12.78% |
| 1950 to 1959 | 5.64% | 11.64% |
| 1940 to 1949 | 2.89% | 6.64% |
| 1939 or Earlier | 5.71% | 13.55% |
Health
We're looking for comments about Wilson. Express your opinion
Crime
We're looking for comments about Wilson. Express your opinion
Climate
We're looking for comments about Wilson. Express your opinion
Educate
We're looking for comments about Wilson. Express your opinion
Transportation
We're looking for comments about Wilson. Express your opinion
Cost of Living
We're looking for comments about Wilson. Express your opinion
Religion
We're looking for comments about Wilson. Express your opinion
| Percent Religious | 47.87% | 50.03% |
| Catholic | 4.26% | 21.92% |
| Protestant | 35.98% | 19.12% |
| LDS | 0.50% | 1.57% |
| Baptist | 26.51% | 8.16% |
| Episcopalian | 0.17% | 8.12% |
| Pentecostal | 1.57% | 1.89% |
| Lutheran | 0.71% | 2.81% |
| Methodist | 5.67% | 3.84% |
| Presbyterian | 1.33% | 1.33% |
| Other Christian | 7.09% | 4.66% |
| Jewish | 0.00% | 2.16% |
| Eastern | 0.04% | 0.05% |
| Islam | 0.00% | 0.54% |
Voting
We're looking for comments about Wilson. Express your opinion