Georgetown Metro Area, South Carolina
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Metro Area Overview
As of 2009, Georgetown Metro Area's population is 60,499 people. Since 2000, it has had a population growth of 9.07 percent.
The median home cost in Georgetown Metro Area is $119,710. Home appreciation the last year has been -0.20 percent.
Compared to the rest of the country, Georgetown Metro Area's cost of living is 6.34% Higher than the U.S. average.
Georgetown Metro Area public schools spend $5,667 per student. The average school expenditure in the U.S. is $6,058. There are about 15 students per teacher in Georgetown Metro Area.
The unemployment rate in Georgetown Metro Area is 13.10 percent(U.S. avg. is 8.50%). Recent job growth is Negative. Georgetown Metro Area jobs have Decreased by 1.50 percent.
We're looking for comments about Georgetown. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
People
We're looking for comments about Georgetown. Express your opinion



Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Health
We're looking for comments about Georgetown. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Economy
| Unemployment Rate | 13.10% | 8.50% |
| Recent Job Growth | -1.50% | -3.10% |
| Future Job Growth | 23.90% | 26.40% |
| Sales Taxes | 5.00% | 6.00% |
| Income Taxes | 6.00% | 5.02% |
| Income per Cap. | $24,054 | $24,020 |
| Household Income | $42,003 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 17.23% | 13.64% |
| Income between 15K and 25K | 12.94% | 11.21% |
| Income between 25K and 35K | 12.67% | 11.46% |
| Income between 35K and 50K | 15.37% | 15.84% |
| Income between 50K and 75K | 19.29% | 19.28% |
| Income between 75K and 100K | 9.38% | 11.53% |
| Income between 100K and 150K | 7.94% | 10.70% |
| Income between 150K and 250K | 3.26% | 4.43% |
| Income between 250K and 500K | 1.44% | 1.31% |
| Income greater than 500K | 0.49% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 9.98% | 13.61% |
| Professional and Related Occupations | 15.52% | 20.24% |
| Service | 18.53% | 14.75% |
| Sales and Office | 23.27% | 26.74% |
| Farming, Fishing, and Forestry | 1.80% | 0.74% |
| Construction, Extraction, and Maintenance | 13.01% | 9.48% |
| Production, Transportation, and Material Moving | 17.89% | 14.44% |
We're looking for comments about Georgetown. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Housing
| Median Home Age | 18 | 27 |
| Median Home Cost | $119,710 | $202,300 |
| Home Appreciation | -0.20% | -4.60% |
| Homes Owned | 62.75% | 64.07% |
| Housing Vacant | 23.51% | 14.48% |
| Homes Rented | 13.91% | 21.45% |
| Property Tax Rate | $6.16 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 8.64% | 3.01% |
| $20,000 to $39,999 | 9.93% | 4.37% |
| $40,000 to $59,999 | 9.17% | 5.74% |
| $60,000 to $79,999 | 10.19% | 7.07% |
| $80,000 to $99,999 | 9.59% | 8.41% |
| $100,000 to $149,999 | 18.52% | 19.74% |
| $150,000 to $199,999 | 9.39% | 14.06% |
| $200,000 to $299,999 | 11.50% | 16.59% |
| $300,000 to $399,999 | 4.72% | 8.21% |
| $400,000 to $499,999 | 3.21% | 4.53% |
| $500,000 to $749,999 | 2.38% | 4.75% |
| $1,000,000 or more | 1.53% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 16.81% | 10.15% |
| 1995 to 1998 | 15.70% | 6.69% |
| 1990 to 1994 | 12.06% | 6.70% |
| 1980 to 1989 | 19.29% | 14.75% |
| 1970 to 1979 | 15.67% | 17.11% |
| 1960 to 1969 | 7.70% | 12.78% |
| 1950 to 1959 | 6.06% | 11.64% |
| 1940 to 1949 | 2.91% | 6.64% |
| 1939 or Earlier | 3.80% | 13.55% |
We're looking for comments about Georgetown. Express your opinion

Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Crime
We're looking for comments about Georgetown. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Climate
We're looking for comments about Georgetown. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Education
We're looking for comments about Georgetown. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Transportation
We're looking for comments about Georgetown. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Cost of Living
We're looking for comments about Georgetown. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Religion
| Percent Religious | 44.31% | 50.03% |
| Catholic | 3.66% | 21.92% |
| Protestant | 37.53% | 19.12% |
| LDS | 0.20% | 1.57% |
| Baptist | 14.53% | 8.16% |
| Episcopalian | 2.65% | 8.12% |
| Pentecostal | 5.99% | 1.89% |
| Lutheran | 0.92% | 2.81% |
| Methodist | 10.80% | 3.84% |
| Presbyterian | 2.64% | 1.33% |
| Other Christian | 1.39% | 4.66% |
| Jewish | 0.40% | 2.16% |
| Eastern | 1.13% | 0.05% |
| Islam | 0.00% | 0.54% |
We're looking for comments about Georgetown. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Voting
We're looking for comments about Georgetown. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Links
Georgetown Aerial Photos & Maps
South Carolina Pets and Hobbies
Companies
Courts & laws
Crime
Deaths
Disability access & rights
Economy
Education
Environment
Geocaching & geography
Government
History
Housing & Real Estate
Jobs
Libraries
Media outlets
Military
Organizations
Parks & recreation
People
Postal Service
Weather
Wildlife