Kapaa Metro Area, Hawaii
Metro Area Overview
As of 2007, Kapaa Metro Area's population is 63,004 people. Since 2000, it has had a population growth of 7.77 percent.
The median home cost in Kapaa Metro Area is $1,267,100. Home appreciation the last year has been -2.67 percent.
Compared to the rest of the country, Kapaa Metro Area's cost of living is 115.02% Higher than the U.S. average.
Kapaa Metro Area public schools spend $5,777 per student. The average school expenditure in the U.S. is $6,058. There are about 18 students per teacher in Kapaa Metro Area.
The unemployment rate in Kapaa Metro Area is 2.20 percent(U.S. avg. is 4.60%). Recent job growth is Positive. Kapaa Metro Area jobs have Increased by 2.34 percent.
We're looking for comments about Kapaa. Express your opinion
Kapaa SperlingFile
We're looking for experts on Kapaa. Be a SperlingExpert
People
We're looking for comments about Kapaa. Express your opinion
Economy
We're looking for comments about Kapaa. Express your opinion
| Unemployment Rate | 2.20% | 4.60% |
| Recent Job Growth | 2.34% | 1.40% |
| Future Job Growth | 26.32% | 11.90% |
| Sales Taxes | 4.00% | 6.00% |
| Income Taxes | 10.00% | 5.02% |
| Income per Cap. | $23,029 | $24,020 |
| Household Income | $50,504 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 12.40% | 13.64% |
| Income between 15K and 25K | 11.02% | 11.21% |
| Income between 25K and 35K | 10.99% | 11.46% |
| Income between 35K and 50K | 16.31% | 15.84% |
| Income between 50K and 75K | 20.92% | 19.28% |
| Income between 75K and 100K | 12.42% | 11.53% |
| Income between 100K and 150K | 10.58% | 10.70% |
| Income between 150K and 250K | 3.61% | 4.43% |
| Income between 250K and 500K | 1.20% | 1.31% |
| Income greater than 500K | 0.55% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 11.91% | 13.61% |
| Professional and Related Occupations | 17.25% | 20.24% |
| Service | 24.13% | 14.75% |
| Sales and Office | 25.62% | 26.74% |
| Farming, Fishing, and Forestry | 2.29% | 0.74% |
| Construction, Extraction, and Maintenance | 9.93% | 9.48% |
| Production, Transportation, and Material Moving | 8.87% | 14.44% |
Housing
We're looking for comments about Kapaa. Express your opinion
| Median Home Age | 21 | 27 |
| Median Home Cost | $1,267,100 | $217,200 |
| Home Appreciation | -2.67% | 9.80% |
| Homes Owned | 49.52% | 64.07% |
| Housing Vacant | 20.32% | 14.48% |
| Homes Rented | 30.33% | 21.45% |
| Property Tax Rate | $3.62 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 0.33% | 3.01% |
| $20,000 to $39,999 | 0.31% | 4.37% |
| $40,000 to $59,999 | 0.26% | 5.74% |
| $60,000 to $79,999 | 0.52% | 7.07% |
| $80,000 to $99,999 | 0.80% | 8.41% |
| $100,000 to $149,999 | 5.73% | 19.74% |
| $150,000 to $199,999 | 8.32% | 14.06% |
| $200,000 to $299,999 | 30.52% | 16.59% |
| $300,000 to $399,999 | 20.26% | 8.21% |
| $400,000 to $499,999 | 12.57% | 4.53% |
| $500,000 to $749,999 | 13.17% | 4.75% |
| $1,000,000 or more | 4.12% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 10.40% | 10.15% |
| 1995 to 1998 | 6.64% | 6.69% |
| 1990 to 1994 | 18.83% | 6.70% |
| 1980 to 1989 | 22.27% | 14.75% |
| 1970 to 1979 | 19.47% | 17.11% |
| 1960 to 1969 | 8.21% | 12.78% |
| 1950 to 1959 | 5.81% | 11.64% |
| 1940 to 1949 | 3.67% | 6.64% |
| 1939 or Earlier | 4.69% | 13.55% |
Health
We're looking for comments about Kapaa. Express your opinion
Crime
We're looking for comments about Kapaa. Express your opinion
Climate
We're looking for comments about Kapaa. Express your opinion
Educate
We're looking for comments about Kapaa. Express your opinion
Transportation
We're looking for comments about Kapaa. Express your opinion
Cost of Living
We're looking for comments about Kapaa. Express your opinion
Religion
We're looking for comments about Kapaa. Express your opinion
| Percent Religious | 52.32% | 50.03% |
| Catholic | 35.71% | 21.92% |
| Protestant | 5.77% | 19.12% |
| LDS | 4.53% | 1.57% |
| Baptist | 0.96% | 8.16% |
| Episcopalian | 1.97% | 8.12% |
| Pentecostal | 2.07% | 1.89% |
| Lutheran | 0.32% | 2.81% |
| Methodist | 0.44% | 3.84% |
| Presbyterian | 0.00% | 1.33% |
| Other Christian | 6.15% | 4.66% |
| Jewish | 0.17% | 2.16% |
| Eastern | 0.00% | 0.05% |
| Islam | 0.00% | 0.54% |
Voting
We're looking for comments about Kapaa. Express your opinion