Ottawa-Streator Metro Area, Illinois
Metro Area Overview
As of 2007, Ottawa-Streator Metro Area's population is 154,327 people. Since 2000, it has had a population growth of 0.80 percent.
The median home cost in Ottawa-Streator Metro Area is $154,500. Home appreciation the last year has been 1.73 percent.
Compared to the rest of the country, Ottawa-Streator Metro Area's cost of living is 17.38% Lower than the U.S. average.
Ottawa-Streator Metro Area public schools spend $5,572 per student. The average school expenditure in the U.S. is $6,058. There are about 14 students per teacher in Ottawa-Streator Metro Area.
The unemployment rate in Ottawa-Streator Metro Area is 4.90 percent(U.S. avg. is 4.60%). Recent job growth is Positive. Ottawa-Streator Metro Area jobs have Increased by 0.30 percent.
We're looking for comments about Ottawa-Streator. Express your opinion
Ottawa-Streator SperlingFile
We're looking for experts on Ottawa-Streator. Be a SperlingExpert
People
We're looking for comments about Ottawa-Streator. Express your opinion
Economy
We're looking for comments about Ottawa-Streator. Express your opinion
| Unemployment Rate | 4.90% | 4.60% |
| Recent Job Growth | 0.30% | 1.40% |
| Future Job Growth | 16.59% | 11.90% |
| Sales Taxes | 6.33% | 6.00% |
| Income Taxes | 3.00% | 5.02% |
| Income per Cap. | $22,373 | $24,020 |
| Household Income | $46,502 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 12.24% | 13.64% |
| Income between 15K and 25K | 13.11% | 11.21% |
| Income between 25K and 35K | 12.40% | 11.46% |
| Income between 35K and 50K | 17.15% | 15.84% |
| Income between 50K and 75K | 21.63% | 19.28% |
| Income between 75K and 100K | 12.31% | 11.53% |
| Income between 100K and 150K | 8.53% | 10.70% |
| Income between 150K and 250K | 1.92% | 4.43% |
| Income between 250K and 500K | 0.57% | 1.31% |
| Income greater than 500K | 0.14% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 10.19% | 13.61% |
| Professional and Related Occupations | 15.19% | 20.24% |
| Service | 15.54% | 14.75% |
| Sales and Office | 24.47% | 26.74% |
| Farming, Fishing, and Forestry | 0.99% | 0.74% |
| Construction, Extraction, and Maintenance | 11.35% | 9.48% |
| Production, Transportation, and Material Moving | 22.26% | 14.44% |
Housing
We're looking for comments about Ottawa-Streator. Express your opinion
| Median Home Age | 49 | 27 |
| Median Home Cost | $154,500 | $217,200 |
| Home Appreciation | 1.73% | 9.80% |
| Homes Owned | 70.65% | 64.07% |
| Housing Vacant | 7.11% | 14.48% |
| Homes Rented | 22.72% | 21.45% |
| Property Tax Rate | $17.03 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 2.18% | 3.01% |
| $20,000 to $39,999 | 3.94% | 4.37% |
| $40,000 to $59,999 | 7.84% | 5.74% |
| $60,000 to $79,999 | 11.26% | 7.07% |
| $80,000 to $99,999 | 15.15% | 8.41% |
| $100,000 to $149,999 | 29.87% | 19.74% |
| $150,000 to $199,999 | 14.90% | 14.06% |
| $200,000 to $299,999 | 10.45% | 16.59% |
| $300,000 to $399,999 | 2.71% | 8.21% |
| $400,000 to $499,999 | 0.64% | 4.53% |
| $500,000 to $749,999 | 0.64% | 4.75% |
| $1,000,000 or more | 0.23% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 5.87% | 10.15% |
| 1995 to 1998 | 4.29% | 6.69% |
| 1990 to 1994 | 4.30% | 6.70% |
| 1980 to 1989 | 6.58% | 14.75% |
| 1970 to 1979 | 12.84% | 17.11% |
| 1960 to 1969 | 9.74% | 12.78% |
| 1950 to 1959 | 11.64% | 11.64% |
| 1940 to 1949 | 9.23% | 6.64% |
| 1939 or Earlier | 35.50% | 13.55% |
Health
We're looking for comments about Ottawa-Streator. Express your opinion
Crime
We're looking for comments about Ottawa-Streator. Express your opinion
Climate
We're looking for comments about Ottawa-Streator. Express your opinion
Educate
We're looking for comments about Ottawa-Streator. Express your opinion
Transportation
We're looking for comments about Ottawa-Streator. Express your opinion
Cost of Living
We're looking for comments about Ottawa-Streator. Express your opinion
Religion
We're looking for comments about Ottawa-Streator. Express your opinion
| Percent Religious | 59.77% | 50.03% |
| Catholic | 35.21% | 21.92% |
| Protestant | 18.18% | 19.12% |
| LDS | 0.31% | 1.57% |
| Baptist | 1.58% | 8.16% |
| Episcopalian | 0.24% | 8.12% |
| Pentecostal | 1.01% | 1.89% |
| Lutheran | 7.30% | 2.81% |
| Methodist | 6.86% | 3.84% |
| Presbyterian | 1.19% | 1.33% |
| Other Christian | 5.97% | 4.66% |
| Jewish | 0.09% | 2.16% |
| Eastern | 0.01% | 0.05% |
| Islam | 0.00% | 0.54% |
Voting
We're looking for comments about Ottawa-Streator. Express your opinion