Pendleton-Hermiston Metro Area, Oregon
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Metro Area Overview
As of 2009, Pendleton-Hermiston Metro Area's population is 84,690 people. Since 2000, it has had a population growth of 3.85 percent.
The median home cost in Pendleton-Hermiston Metro Area is $121,690. Home appreciation the last year has been -4.00 percent.
Compared to the rest of the country, Pendleton-Hermiston Metro Area's cost of living is 17.68% Lower than the U.S. average.
Pendleton-Hermiston Metro Area public schools spend $6,845 per student. The average school expenditure in the U.S. is $6,058. There are about 15 students per teacher in Pendleton-Hermiston Metro Area.
The unemployment rate in Pendleton-Hermiston Metro Area is 11.10 percent(U.S. avg. is 8.50%). Recent job growth is Negative. Pendleton-Hermiston Metro Area jobs have Decreased by 0.10 percent.
We're looking for comments about Pendleton-Hermiston. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
People
We're looking for comments about Pendleton-Hermiston. Express your opinion



Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Health
We're looking for comments about Pendleton-Hermiston. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Economy
| Unemployment Rate | 11.10% | 8.50% |
| Recent Job Growth | -0.10% | -3.10% |
| Future Job Growth | 28.70% | 26.40% |
| Sales Taxes | 0.00% | 6.00% |
| Income Taxes | 9.00% | 5.02% |
| Income per Cap. | $18,561 | $24,020 |
| Household Income | $42,762 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 13.79% | 13.64% |
| Income between 15K and 25K | 13.69% | 11.21% |
| Income between 25K and 35K | 13.96% | 11.46% |
| Income between 35K and 50K | 18.47% | 15.84% |
| Income between 50K and 75K | 20.46% | 19.28% |
| Income between 75K and 100K | 10.16% | 11.53% |
| Income between 100K and 150K | 7.13% | 10.70% |
| Income between 150K and 250K | 1.62% | 4.43% |
| Income between 250K and 500K | 0.52% | 1.31% |
| Income greater than 500K | 0.20% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 10.73% | 13.61% |
| Professional and Related Occupations | 14.51% | 20.24% |
| Service | 16.90% | 14.75% |
| Sales and Office | 22.82% | 26.74% |
| Farming, Fishing, and Forestry | 3.91% | 0.74% |
| Construction, Extraction, and Maintenance | 11.25% | 9.48% |
| Production, Transportation, and Material Moving | 19.89% | 14.44% |
We're looking for comments about Pendleton-Hermiston. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Housing
| Median Home Age | 34 | 27 |
| Median Home Cost | $121,690 | $202,300 |
| Home Appreciation | -4.00% | -4.60% |
| Homes Owned | 59.58% | 64.07% |
| Housing Vacant | 9.33% | 14.48% |
| Homes Rented | 30.32% | 21.45% |
| Property Tax Rate | $12.91 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 7.14% | 3.01% |
| $20,000 to $39,999 | 4.76% | 4.37% |
| $40,000 to $59,999 | 6.17% | 5.74% |
| $60,000 to $79,999 | 9.65% | 7.07% |
| $80,000 to $99,999 | 13.24% | 8.41% |
| $100,000 to $149,999 | 29.50% | 19.74% |
| $150,000 to $199,999 | 14.13% | 14.06% |
| $200,000 to $299,999 | 10.30% | 16.59% |
| $300,000 to $399,999 | 2.62% | 8.21% |
| $400,000 to $499,999 | 0.93% | 4.53% |
| $500,000 to $749,999 | 0.67% | 4.75% |
| $1,000,000 or more | 0.50% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 9.41% | 10.15% |
| 1995 to 1998 | 8.04% | 6.69% |
| 1990 to 1994 | 3.93% | 6.70% |
| 1980 to 1989 | 9.08% | 14.75% |
| 1970 to 1979 | 25.74% | 17.11% |
| 1960 to 1969 | 10.22% | 12.78% |
| 1950 to 1959 | 11.13% | 11.64% |
| 1940 to 1949 | 9.20% | 6.64% |
| 1939 or Earlier | 13.24% | 13.55% |
We're looking for comments about Pendleton-Hermiston. Express your opinion

Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Crime
We're looking for comments about Pendleton-Hermiston. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Climate
We're looking for comments about Pendleton-Hermiston. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Education
We're looking for comments about Pendleton-Hermiston. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Transportation
We're looking for comments about Pendleton-Hermiston. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Cost of Living
We're looking for comments about Pendleton-Hermiston. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Religion
| Percent Religious | 41.17% | 50.03% |
| Catholic | 13.00% | 21.92% |
| Protestant | 11.06% | 19.12% |
| LDS | 8.09% | 1.57% |
| Baptist | 2.78% | 8.16% |
| Episcopalian | 1.04% | 8.12% |
| Pentecostal | 2.88% | 1.89% |
| Lutheran | 1.94% | 2.81% |
| Methodist | 1.51% | 3.84% |
| Presbyterian | 0.91% | 1.33% |
| Other Christian | 8.86% | 4.66% |
| Jewish | 0.00% | 2.16% |
| Eastern | 0.16% | 0.05% |
| Islam | 0.00% | 0.54% |
We're looking for comments about Pendleton-Hermiston. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Voting
We're looking for comments about Pendleton-Hermiston. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Links
Pendleton-Hermiston Aerial Photos & Maps
Oregon Pets and Hobbies
Companies
Courts & laws
Crime
Deaths
Disability access & rights
Economy
Education
Environment
Geocaching & geography
Government
History
Housing & Real Estate
Jobs
Libraries
Media outlets
Military
Organizations
Parks & recreation
People
Postal Service
Weather
Wildlife