| PEOPLE | United States |
| Population | 308,035,306 |
| Pop. Density | 87 |
| Pop. Change | 8.07% |
| Median Age | 37.3 |
| Households | 116,716,292 |
| Household Size | 2.58 |
| Male Population | 49.27% |
| Female Population | 50.96% |
| Married Population | 47.02% |
| Single Population | 52.98% |
| ESTIMATED TOTAL POPULATION BY AGE | |
| Age 0 to 4 | 6.56% |
| Age 5 to 9 | 6.61% |
| Age 10 to 14 | 6.71% |
| Age 15 to 17 | 4.21% |
| Age 18 to 20 | 2.95% |
| Age 21 to 24 | 7.01% |
| Age 25 to 34 | 13.33% |
| Age 35 to 44 | 13.33% |
| Age 45 to 49 | 14.61% |
| Age 50 to 54 | 14.61% |
| Age 55 to 59 | 11.84% |
| Age 60 to 64 | 11.84% |
| Age 65 to 74 | 7.05% |
| Age 75 to 84 | 4.24% |
| Age 85 and over | 1.78% |
| RACE | |
| White | 72.41% |