Compare: People
Newport, TN - Spring Lake, NC
This page will help you find the best place to live and move to. Here you can compare cities which can help you choose the best place to work or best place to live and more! This information will help answer your relocation questions and relocation needs.
People,
Cost of Living,
Economy,
Housing,
Health,
Crime,
Climate,
Education,
Transportation,
Religion,
Voting
| PEOPLE | Newport | Spring Lake | United States |
| Population | 6,945 | 11,964 | 308,035,306 |
| Pop. Density | 1,256 | 519 | 87 |
| Pop. Change | 2.23% | 12.79% | 8.07% |
| Median Age | 41.2 | 24.9 | 37.3 |
| Households | 3,060 | 4,202 | 116,716,292 |
| Household Size | 2.28 | 2.62 | 2.58 |
| Male Population | 45.66% | 50.98% | 49.27% |
| Female Population | 54.34% | 49.02% | 50.96% |
| Married Population | 45.22% | 40.23% | 47.02% |
| Single Population | 54.78% | 59.77% | 52.98% |
| ESTIMATED TOTAL POPULATION BY AGE | | | |
| Age 0 to 4 | 6.55% | 12.38% | 6.56% |
| Age 5 to 9 | 6.06% | 9.31% | 6.61% |
| Age 10 to 14 | 6.23% | 6.46% | 6.71% |
| Age 15 to 17 | 3.70% | 3.02% | 4.21% |
| Age 18 to 20 | 2.59% | 2.74% | 2.95% |
| Age 21 to 24 | 5.79% | 16.53% | 7.01% |
| Age 25 to 34 | 11.76% | 22.08% | 13.33% |
| Age 35 to 44 | 12.24% | 9.73% | 13.33% |
| Age 45 to 49 | 14.08% | 7.42% | 14.61% |
| Age 50 to 54 | 14.08% | 7.42% | 14.61% |
| Age 55 to 59 | 12.47% | 5.52% | 11.84% |
| Age 60 to 64 | 12.47% | 5.52% | 11.84% |
| Age 65 to 74 | 10.11% | 2.94% | 7.05% |
| Age 75 to 84 | 6.18% | 1.60% | 4.24% |
| Age 85 and over | 2.23% | 0.25% | 1.78% |
| RACE | | | |
| White | 91.63% | 47.17% | 72.41% |
| Black | 4.67% | 36.33% | 12.61% |
| Asian | 0.22% | 2.96% | 4.75% |
| American Indian | 0.63% | 1.06% | 0.95% |
| Other | 2.85% | 12.48% | 9.28% |
| Hispanic | 4.17% | 1.69% | 16.35% |
| Non-Hispanic | 95.83% | 98.31% | 83.65% |
| FAMILY | | | |
| Married, w/children | 18.97% | 38.72% | 30.42% |
| Married, no children | 37.99% | 26.53% | 42.46% |
| Single, w/children | 22.80% | 23.54% | 14.39% |
| Single, no children | 20.24% | 11.22% | 12.73% |
| Divorced | 17.54% | 15.94% | 10.62% |
| Separated | 7.90% | 9.71% | 4.97% |
| Widowed | 9.62% | 5.09% | 6.14% |
| Now Married | 44.42% | 40.17% | 46.32% |
| Never Married | 20.52% | 29.08% | 31.95% |
|
|
Most Recent Searches on Compare Cities