Cities Ranked and Rated: 301 - 373
Page: 1 2 3 4 About the book
| 2007 Rank | Metro area | 2004 Rank |
| 301 | Waco, TX | 227 |
| 302 | Racine, WI | 307 |
| 303 | Scranton--Wilkes-Barre, PA | 271 |
| 304 | Saginaw-Saginaw Township North, MI | 219 |
| 305 | Joplin, MO | 306 |
| 306 | Hartford-West Hartford-East Hartford, CT | 253 |
| 307 | Burlington-South Burlington, VT | 232 |
| 308 | Poughkeepsie-Newburgh-Middletown, NY | 329 |
| 309 | Binghamton, NY | 241 |
| 310 | Kankakee-Bradley, IL | 327 |
| 311 | Springfield, MA | 251 |
| 312 | Lewiston-Auburn, ME | 313 |
| 313 | Salinas, CA | 153 |
| 314 | Phoenix-Mesa-Scottsdale, AZ | 273 |
| 315 | Madera, CA | N/A |
| 316 | Salisbury, MD | N/A |
| 317 | Fresno, CA | 116 |
| 318 | Tyler, TX | 138 |
| 319 | Longview, TX | 143 |
| 320 | Vallejo-Fairfield, CA | 78 |
| 321 | Utica-Rome, NY | 289 |
| 322 | Hot Springs, AR | N/A |
| 323 | Mobile, AL | 174 |
| 324 | Cumberland, MD-WV | 175 |
| 325 | Danville, VA | 298 |
| 326 | Fort Smith, AR-OK | 322 |
| 327 | Anderson, SC | 80 |
| 328 | Owensboro, KY | 303 |
| 329 | Jefferson City, MO | N/A |
| 330 | Bay City, MI | 219 |
| 331 | Fairbanks, AK | N/A |
| 332 | Williamsport, PA | 216 |
| 333 | Clarksville, TN-KY | 215 |
| 334 | Gadsden, AL | 324 |
| 335 | Flint, MI | 234 |
| 336 | Lima, OH | 276 |
| 337 | Valdosta, GA | N/A |
| 338 | Norwich-New London, CT | 67 |
| 339 | Dubuque, IA | 311 |
| 340 | Huntington-Ashland, WV-KY-OH | 228 |
| 341 | Laredo, TX | 331 |
| 342 | McAllen-Edinburg-Mission, TX | 317 |
| 343 | Texarkana, TX-AR | 296 |
| 344 | Detroit-Livonia-Dearborn, MI | 263 |
| 345 | Morristown, TN | N/A |
| 346 | St. Joseph, MO-KS | 213 |
| 347 | Decatur, AL | 209 |
| 348 | Lake Charles, LA | 248 |
| 349 | Hattiesburg, MS | 300 |
| 350 | Stockton, CA | 330 |
| 351 | Houma-Bayou Cane-Thibodaux, LA | 320 |
| 352 | Dothan, AL | 256 |
| 353 | Rocky Mount, NC | 301 |
| 354 | Danville, IL | N/A |
| 355 | Jackson, TN | 304 |
| 356 | Victoria, TX | 290 |
| 357 | Florence-Muscle Shoals, AL | 269 |
| 358 | Weirton-Steubenville, WV-OH | 217 |
| 359 | Florence, SC | 268 |
| 360 | Elmira, NY | 288 |
| 361 | Pine Bluff, AR | 325 |
| 362 | Hanford-Corcoran, CA | N/A |
| 363 | Sumter, SC | 274 |
| 364 | Anniston-Oxford, AL | 323 |
| 365 | El Centro, CA | N/A |
| 366 | Alexandria, LA | 321 |
| 367 | Lafayette, LA | 297 |
| 368 | Farmington, NM | N/A |
| 369 | Monroe, LA | 247 |
| 370 | Merced, CA | 328 |
| 371 | Yuba City, CA | 315 |
| 372 | Visalia-Porterville, CA | 211 |
| 373 | Modesto, CA | 316 |
Biloxi-Gulfport-Pascagoula, MS (#293 in 2004) and New Orleans-Metairie-Kenner, LA (#139 in 2004) were not ranked this year.