Economy in Clinton township (Boone county), Indiana
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 7.30% | 9.10% |
| Recent Job Growth | -0.97% | -0.12% |
| Future Job Growth | 30.76% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 4.65% | 6.25% |
| Income per Cap. | $22,044 | $27,067 |
| Household Income | $47,715 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 3.94% | 12.10% |
| Income between 15K and 25K | 12.30% | 10.18% |
| Income between 25K and 35K | 6.96% | 10.56% |
| Income between 35K and 50K | 31.55% | 14.98% |
| Income between 50K and 75K | 23.43% | 19.53% |
| Income between 75K and 100K | 8.58% | 12.52% |
| Income between 100K and 150K | 9.05% | 12.14% |
| Income between 150K and 250K | 1.39% | 3.91% |
| Income between 250K and 500K | 2.78% | 3.34% |
| Income greater than 500K | 0.00% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 19.59% | 13.81% |
| Professional and Related Occupations | 21.33% | 22.68% |
| Service | 17.06% | 14.51% |
| Sales and Office | 19.12% | 25.22% |
| Farming, Fishing, and Forestry | 0.16% | 0.68% |
| Construction, Extraction, and Maintenance | 3.48% | 9.37% |
| Production, Transportation, and Material Moving | 13.43% | 15.86% |
The unemployment rate in Clinton township (Boone county), IN, is 7.30%, with job growth of -0.97%. Future job growth over the next ten years is predicted to be 30.76%.
Clinton township (Boone county), IN Taxes
Clinton township (Boone county), IN,sales tax rate is 6.00%. Income tax is 4.65%.
Clinton township (Boone county), IN Income and Salaries
The income per capita is $22,044, which includes all adults and children. The median household income is $47,715.
We're looking for comments about Clinton township (Boone county). Express your opinion
We're looking for comments about Clinton township (Boone county). Express your opinion