Economy in Gary, Indiana
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 10.50% | 9.10% |
| Recent Job Growth | -0.75% | -0.12% |
| Future Job Growth | 28.00% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 4.90% | 6.25% |
| Income per Cap. | $16,727 | $27,067 |
| Household Income | $31,266 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 26.86% | 12.10% |
| Income between 15K and 25K | 15.11% | 10.18% |
| Income between 25K and 35K | 12.91% | 10.56% |
| Income between 35K and 50K | 14.06% | 14.98% |
| Income between 50K and 75K | 15.14% | 19.53% |
| Income between 75K and 100K | 7.76% | 12.52% |
| Income between 100K and 150K | 6.11% | 12.14% |
| Income between 150K and 250K | 1.03% | 3.91% |
| Income between 250K and 500K | 0.89% | 3.34% |
| Income greater than 500K | 0.13% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 7.26% | 13.81% |
| Professional and Related Occupations | 20.35% | 22.68% |
| Service | 22.34% | 14.51% |
| Sales and Office | 24.86% | 25.22% |
| Farming, Fishing, and Forestry | 0.03% | 0.68% |
| Construction, Extraction, and Maintenance | 6.89% | 9.37% |
| Production, Transportation, and Material Moving | 21.46% | 15.86% |
The unemployment rate in Gary, IN, is 10.50%, with job growth of -0.75%. Future job growth over the next ten years is predicted to be 28.00%.
Gary, IN Taxes
Gary, IN,sales tax rate is 6.00%. Income tax is 4.90%.
Gary, IN Income and Salaries
The income per capita is $16,727, which includes all adults and children. The median household income is $31,266.
Gary Economy SperlingViews
for ur info gary is the murder cap of the world : gary suckz. bad crime bad income and itz a shithole f gary and... (read more)School System: Coming from the Chicago School System I was very shock to see a big difference in the Gary School System. My son has learned more in 4 weeks than he did in 12 years at... (read more)re: Wubs my city =) - 10/27/2009: Darryl, I hope you know this number is abnormally high for a population of 100,000?.. I live in Vancouver , British Columbia , Canada, It's quite the shit hole in some... (read more)Have an opinion about Gary? Leave a commentTo See All SperlingViews for Gary Click Here