Economy in Gary, Indiana
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 9.70% | 8.60% |
| Recent Job Growth | -0.59% | 0.35% |
| Future Job Growth | 29.12% | 32.10% |
| Sales Taxes | 6.00% | 5.00% |
| Income Taxes | 3.40% | 4.70% |
| Income per Cap. | $16,518 | $26,154 |
| Household Income | $30,418 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 27.11% | 12.37% |
| Income between 15K and 25K | 14.90% | 10.53% |
| Income between 25K and 35K | 14.16% | 10.88% |
| Income between 35K and 50K | 14.39% | 15.37% |
| Income between 50K and 75K | 15.02% | 20.14% |
| Income between 75K and 100K | 7.31% | 12.41% |
| Income between 100K and 150K | 5.33% | 11.27% |
| Income between 150K and 250K | 1.27% | 5.01% |
| Income between 250K and 500K | 0.47% | 1.86% |
| Income greater than 500K | 0.03% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 6.88% | 14.04% |
| Professional and Related Occupations | 14.63% | 20.61% |
| Service | 23.10% | 14.45% |
| Sales and Office | 27.00% | 26.75% |
| Farming, Fishing, and Forestry | 0.04% | 0.70% |
| Construction, Extraction, and Maintenance | 7.09% | 9.42% |
| Production, Transportation, and Material Moving | 21.27% | 14.05% |
The unemployment rate in Gary, IN, is 9.70%, with job growth of -0.59%. Future job growth over the next ten years is predicted to be 29.12%.
Gary, IN Taxes
Gary, IN,sales tax rate is 6.00%. Income tax is 3.40%.
Gary, IN Income and Salaries
The income per capita is $16,518, which includes all adults and children. The median household income is $30,418.
Gary Economy SperlingViews
for ur info gary is the murder cap of the world : gary suckz. bad crime bad income and itz a shithole f gary and... (read more)School System: Coming from the Chicago School System I was very shock to see a big difference in the Gary School System. My son has learned more in 4 weeks than he did in 12 years at... (read more)re: Wubs my city =) - 10/27/2009: Darryl, I hope you know this number is abnormally high for a population of 100,000?.. I live in Vancouver , British Columbia , Canada, It's quite the shit hole in some... (read more)Have an opinion about Gary? Leave a commentTo See All SperlingViews for Gary Click Here