Economy in Madison township (Carroll county), Indiana
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 8.20% | 9.10% |
| Recent Job Growth | 0.82% | -0.12% |
| Future Job Growth | 33.44% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 4.00% | 6.25% |
| Income per Cap. | $25,182 | $27,067 |
| Household Income | $56,808 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 3.55% | 12.10% |
| Income between 15K and 25K | 8.88% | 10.18% |
| Income between 25K and 35K | 9.47% | 10.56% |
| Income between 35K and 50K | 19.53% | 14.98% |
| Income between 50K and 75K | 30.77% | 19.53% |
| Income between 75K and 100K | 13.02% | 12.52% |
| Income between 100K and 150K | 7.69% | 12.14% |
| Income between 150K and 250K | 4.14% | 3.91% |
| Income between 250K and 500K | 2.96% | 3.34% |
| Income greater than 500K | 0.00% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 12.02% | 13.81% |
| Professional and Related Occupations | 27.47% | 22.68% |
| Service | 10.73% | 14.51% |
| Sales and Office | 23.61% | 25.22% |
| Farming, Fishing, and Forestry | 4.29% | 0.68% |
| Construction, Extraction, and Maintenance | 4.72% | 9.37% |
| Production, Transportation, and Material Moving | 25.32% | 15.86% |
The unemployment rate in Madison township (Carroll county), IN, is 8.20%, with job growth of 0.82%. Future job growth over the next ten years is predicted to be 33.44%.
Madison township (Carroll county), IN Taxes
Madison township (Carroll county), IN,sales tax rate is 6.00%. Income tax is 4.00%.
Madison township (Carroll county), IN Income and Salaries
The income per capita is $25,182, which includes all adults and children. The median household income is $56,808.
We're looking for comments about Madison township (Carroll county). Express your opinion
We're looking for comments about Madison township (Carroll county). Express your opinion