Economy in Cedar township (Boone county), Missouri
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 6.10% | 9.10% |
| Recent Job Growth | 1.07% | -0.12% |
| Future Job Growth | 36.04% | 31.25% |
| Sales Taxes | 6.05% | 6.80% |
| Income Taxes | 6.00% | 6.25% |
| Income per Cap. | $31,835 | $27,067 |
| Household Income | $63,211 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 6.20% | 12.10% |
| Income between 15K and 25K | 6.77% | 10.18% |
| Income between 25K and 35K | 8.98% | 10.56% |
| Income between 35K and 50K | 16.08% | 14.98% |
| Income between 50K and 75K | 23.21% | 19.53% |
| Income between 75K and 100K | 14.60% | 12.52% |
| Income between 100K and 150K | 15.21% | 12.14% |
| Income between 150K and 250K | 3.41% | 3.91% |
| Income between 250K and 500K | 3.97% | 3.34% |
| Income greater than 500K | 1.57% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 13.32% | 13.81% |
| Professional and Related Occupations | 33.55% | 22.68% |
| Service | 11.26% | 14.51% |
| Sales and Office | 26.77% | 25.22% |
| Farming, Fishing, and Forestry | 0.22% | 0.68% |
| Construction, Extraction, and Maintenance | 9.07% | 9.37% |
| Production, Transportation, and Material Moving | 12.44% | 15.86% |
The unemployment rate in Cedar township (Boone county), MO, is 6.10%, with job growth of 1.07%. Future job growth over the next ten years is predicted to be 36.04%.
Cedar township (Boone county), MO Taxes
Cedar township (Boone county), MO,sales tax rate is 6.05%. Income tax is 6.00%.
Cedar township (Boone county), MO Income and Salaries
The income per capita is $31,835, which includes all adults and children. The median household income is $63,211.
We're looking for comments about Cedar township (Boone county). Express your opinion
We're looking for comments about Cedar township (Boone county). Express your opinion