Economy in Helena, Montana
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 4.90% | 8.60% |
| Recent Job Growth | 3.69% | 0.35% |
| Future Job Growth | 42.48% | 32.10% |
| Sales Taxes | 0.00% | 5.00% |
| Income Taxes | 6.90% | 4.70% |
| Income per Cap. | $27,358 | $26,154 |
| Household Income | $46,223 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 14.07% | 12.37% |
| Income between 15K and 25K | 10.80% | 10.53% |
| Income between 25K and 35K | 11.93% | 10.88% |
| Income between 35K and 50K | 16.46% | 15.37% |
| Income between 50K and 75K | 20.79% | 20.14% |
| Income between 75K and 100K | 12.69% | 12.41% |
| Income between 100K and 150K | 9.52% | 11.27% |
| Income between 150K and 250K | 2.71% | 5.01% |
| Income between 250K and 500K | 0.92% | 1.86% |
| Income greater than 500K | 0.09% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 16.86% | 14.04% |
| Professional and Related Occupations | 27.29% | 20.61% |
| Service | 15.05% | 14.45% |
| Sales and Office | 26.81% | 26.75% |
| Farming, Fishing, and Forestry | 0.59% | 0.70% |
| Construction, Extraction, and Maintenance | 6.26% | 9.42% |
| Production, Transportation, and Material Moving | 7.14% | 14.05% |
The unemployment rate in Helena, MT, is 4.90%, with job growth of 3.69%. Future job growth over the next ten years is predicted to be 42.48%.
Helena, MT Taxes
Helena, MT,sales tax rate is 0.00%. Income tax is 6.90%.
Helena, MT Income and Salaries
The income per capita is $27,358, which includes all adults and children. The median household income is $46,223.
Helena Economy SperlingViews
Helena- precip: Sorry to burst your bubble, but Helena, Montana only receives about 11.9 inches of precipitation per year, not... (read more)Sheltered Community: Helena is very limiting in what it offers to people who do not enjoy outdoor recreation. During the cold winters it is easy to become isolated and depressed because... (read more)Worst, most unfriendly place I've ever lived: After just barely over a year, I'm able to get myself and my family out of here. I've tried befriending neighbors, coworkers and others. I've joined several different... (read more)Have an opinion about Helena? Leave a commentTo See All SperlingViews for Helena Click Here