Economy in Demarest, New Jersey
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 7.90% | 9.10% |
| Recent Job Growth | -0.26% | -0.12% |
| Future Job Growth | 31.58% | 31.25% |
| Sales Taxes | 7.00% | 6.80% |
| Income Taxes | 8.97% | 6.25% |
| Income per Cap. | $58,373 | $27,067 |
| Household Income | $133,235 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 2.97% | 12.10% |
| Income between 15K and 25K | 2.26% | 10.18% |
| Income between 25K and 35K | 2.50% | 10.56% |
| Income between 35K and 50K | 7.01% | 14.98% |
| Income between 50K and 75K | 10.75% | 19.53% |
| Income between 75K and 100K | 10.81% | 12.52% |
| Income between 100K and 150K | 20.14% | 12.14% |
| Income between 150K and 250K | 14.50% | 3.91% |
| Income between 250K and 500K | 21.63% | 3.34% |
| Income greater than 500K | 7.43% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 26.84% | 13.81% |
| Professional and Related Occupations | 33.48% | 22.68% |
| Service | 8.96% | 14.51% |
| Sales and Office | 21.26% | 25.22% |
| Farming, Fishing, and Forestry | 0.04% | 0.68% |
| Construction, Extraction, and Maintenance | 3.34% | 9.37% |
| Production, Transportation, and Material Moving | 3.42% | 15.86% |
The unemployment rate in Demarest, NJ, is 7.90%, with job growth of -0.26%. Future job growth over the next ten years is predicted to be 31.58%.
Demarest, NJ Taxes
Demarest, NJ,sales tax rate is 7.00%. Income tax is 8.97%.
Demarest, NJ Income and Salaries
The income per capita is $58,373, which includes all adults and children. The median household income is $133,235.
We're looking for comments about Demarest. Express your opinion
We're looking for comments about Demarest. Express your opinion