Economy in Englewood, New Jersey
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 8.50% | 9.10% |
| Recent Job Growth | 0.83% | -0.12% |
| Future Job Growth | 33.16% | 31.25% |
| Sales Taxes | 7.00% | 6.80% |
| Income Taxes | 8.97% | 6.25% |
| Income per Cap. | $38,371 | $27,067 |
| Household Income | $71,719 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 9.46% | 12.10% |
| Income between 15K and 25K | 6.87% | 10.18% |
| Income between 25K and 35K | 6.92% | 10.56% |
| Income between 35K and 50K | 11.45% | 14.98% |
| Income between 50K and 75K | 17.54% | 19.53% |
| Income between 75K and 100K | 11.08% | 12.52% |
| Income between 100K and 150K | 17.09% | 12.14% |
| Income between 150K and 250K | 6.44% | 3.91% |
| Income between 250K and 500K | 9.73% | 3.34% |
| Income greater than 500K | 3.42% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 14.73% | 13.81% |
| Professional and Related Occupations | 27.04% | 22.68% |
| Service | 13.47% | 14.51% |
| Sales and Office | 24.82% | 25.22% |
| Farming, Fishing, and Forestry | 0.13% | 0.68% |
| Construction, Extraction, and Maintenance | 5.45% | 9.37% |
| Production, Transportation, and Material Moving | 11.81% | 15.86% |
The unemployment rate in Englewood, NJ, is 8.50%, with job growth of 0.83%. Future job growth over the next ten years is predicted to be 33.16%.
Englewood, NJ Taxes
Englewood, NJ,sales tax rate is 7.00%. Income tax is 8.97%.
Englewood, NJ Income and Salaries
The income per capita is $38,371, which includes all adults and children. The median household income is $71,719.
We're looking for comments about Englewood. Express your opinion
We're looking for comments about Englewood. Express your opinion