Economy in Woodland Township, New Jersey
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 8.60% | 8.60% |
| Recent Job Growth | 1.94% | 0.35% |
| Future Job Growth | 35.28% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 2.45% | 4.70% |
| Income per Cap. | $32,003 | $26,154 |
| Household Income | $72,367 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 3.28% | 12.37% |
| Income between 15K and 25K | 7.79% | 10.53% |
| Income between 25K and 35K | 4.10% | 10.88% |
| Income between 35K and 50K | 14.14% | 15.37% |
| Income between 50K and 75K | 23.16% | 20.14% |
| Income between 75K and 100K | 16.80% | 12.41% |
| Income between 100K and 150K | 23.77% | 11.27% |
| Income between 150K and 250K | 4.92% | 5.01% |
| Income between 250K and 500K | 1.84% | 1.86% |
| Income greater than 500K | 0.20% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 8.52% | 14.04% |
| Professional and Related Occupations | 19.23% | 20.61% |
| Service | 14.07% | 14.45% |
| Sales and Office | 22.40% | 26.75% |
| Farming, Fishing, and Forestry | 3.67% | 0.70% |
| Construction, Extraction, and Maintenance | 17.94% | 9.42% |
| Production, Transportation, and Material Moving | 14.17% | 14.05% |
The unemployment rate in Woodland Township, NJ, is 8.60%, with job growth of 1.94%. Future job growth over the next ten years is predicted to be 35.28%.
Woodland Township, NJ Taxes
Woodland Township, NJ,sales tax rate is 7.00%. Income tax is 2.45%.
Woodland Township, NJ Income and Salaries
The income per capita is $32,003, which includes all adults and children. The median household income is $72,367.
We're looking for comments about Woodland Township. Express your opinion
We're looking for comments about Woodland Township. Express your opinion