Economy in Woodstock, New York
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 7.50% | 8.60% |
| Recent Job Growth | -0.61% | 0.35% |
| Future Job Growth | 31.28% | 32.10% |
| Sales Taxes | 8.00% | 5.00% |
| Income Taxes | 6.85% | 4.70% |
| Income per Cap. | $42,227 | $26,154 |
| Household Income | $52,847 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 14.76% | 12.37% |
| Income between 15K and 25K | 8.91% | 10.53% |
| Income between 25K and 35K | 10.71% | 10.88% |
| Income between 35K and 50K | 13.77% | 15.37% |
| Income between 50K and 75K | 16.65% | 20.14% |
| Income between 75K and 100K | 11.16% | 12.41% |
| Income between 100K and 150K | 12.51% | 11.27% |
| Income between 150K and 250K | 7.56% | 5.01% |
| Income between 250K and 500K | 3.60% | 1.86% |
| Income greater than 500K | 0.27% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 17.44% | 14.04% |
| Professional and Related Occupations | 29.34% | 20.61% |
| Service | 12.70% | 14.45% |
| Sales and Office | 28.53% | 26.75% |
| Farming, Fishing, and Forestry | 0.54% | 0.70% |
| Construction, Extraction, and Maintenance | 4.56% | 9.42% |
| Production, Transportation, and Material Moving | 6.89% | 14.05% |
The unemployment rate in Woodstock, NY, is 7.50%, with job growth of -0.61%. Future job growth over the next ten years is predicted to be 31.28%.
Woodstock, NY Taxes
Woodstock, NY,sales tax rate is 8.00%. Income tax is 6.85%.
Woodstock, NY Income and Salaries
The income per capita is $42,227, which includes all adults and children. The median household income is $52,847.
Woodstock Economy SperlingViews
woodstock ny where the hippies still live: i've lived in woodstock for 20 years...have also lived in D.C., Cambridge, Ma.. and New Haven, Ct....Woodstock is like a dream....beautiful landscapes, easy going to the... (read more)woodstock: realestate is off the scale. taxes fo school and state/local are poorly... (read more)Have an opinion about Woodstock? Leave a commentTo See All SperlingViews for Woodstock Click Here