Economy in Bristol, Pennsylvania
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 9.70% | 9.10% |
| Recent Job Growth | -0.20% | -0.12% |
| Future Job Growth | 29.90% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 3.57% | 6.25% |
| Income per Cap. | $22,400 | $27,067 |
| Household Income | $44,715 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 14.10% | 12.10% |
| Income between 15K and 25K | 11.97% | 10.18% |
| Income between 25K and 35K | 13.57% | 10.56% |
| Income between 35K and 50K | 16.01% | 14.98% |
| Income between 50K and 75K | 21.03% | 19.53% |
| Income between 75K and 100K | 11.28% | 12.52% |
| Income between 100K and 150K | 9.06% | 12.14% |
| Income between 150K and 250K | 2.83% | 3.91% |
| Income between 250K and 500K | 0.15% | 3.34% |
| Income greater than 500K | 0.00% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 9.14% | 13.81% |
| Professional and Related Occupations | 19.56% | 22.68% |
| Service | 15.20% | 14.51% |
| Sales and Office | 29.02% | 25.22% |
| Farming, Fishing, and Forestry | 0.02% | 0.68% |
| Construction, Extraction, and Maintenance | 9.14% | 9.37% |
| Production, Transportation, and Material Moving | 23.05% | 15.86% |
The unemployment rate in Bristol, PA, is 9.70%, with job growth of -0.20%. Future job growth over the next ten years is predicted to be 29.90%.
Bristol, PA Taxes
Bristol, PA,sales tax rate is 6.00%. Income tax is 3.57%.
Bristol, PA Income and Salaries
The income per capita is $22,400, which includes all adults and children. The median household income is $44,715.
We're looking for comments about Bristol. Express your opinion
We're looking for comments about Bristol. Express your opinion