Economy in Dublin, Pennsylvania
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 7.50% | 9.10% |
| Recent Job Growth | -0.25% | -0.12% |
| Future Job Growth | 32.00% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 3.57% | 6.25% |
| Income per Cap. | $32,100 | $27,067 |
| Household Income | $66,866 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 5.91% | 12.10% |
| Income between 15K and 25K | 5.91% | 10.18% |
| Income between 25K and 35K | 8.47% | 10.56% |
| Income between 35K and 50K | 14.05% | 14.98% |
| Income between 50K and 75K | 23.30% | 19.53% |
| Income between 75K and 100K | 17.73% | 12.52% |
| Income between 100K and 150K | 17.62% | 12.14% |
| Income between 150K and 250K | 4.91% | 3.91% |
| Income between 250K and 500K | 2.01% | 3.34% |
| Income greater than 500K | 0.11% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 12.06% | 13.81% |
| Professional and Related Occupations | 23.88% | 22.68% |
| Service | 17.36% | 14.51% |
| Sales and Office | 27.79% | 25.22% |
| Farming, Fishing, and Forestry | 0.24% | 0.68% |
| Construction, Extraction, and Maintenance | 8.15% | 9.37% |
| Production, Transportation, and Material Moving | 14.59% | 15.86% |
The unemployment rate in Dublin, PA, is 7.50%, with job growth of -0.25%. Future job growth over the next ten years is predicted to be 32.00%.
Dublin, PA Taxes
Dublin, PA,sales tax rate is 6.00%. Income tax is 3.57%.
Dublin, PA Income and Salaries
The income per capita is $32,100, which includes all adults and children. The median household income is $66,866.
We're looking for comments about Dublin. Express your opinion
We're looking for comments about Dublin. Express your opinion