Economy in Economy, Pennsylvania
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 7.20% | 9.10% |
| Recent Job Growth | -0.46% | -0.12% |
| Future Job Growth | 31.88% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 3.57% | 6.25% |
| Income per Cap. | $29,798 | $27,067 |
| Household Income | $67,425 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 4.32% | 12.10% |
| Income between 15K and 25K | 10.44% | 10.18% |
| Income between 25K and 35K | 9.93% | 10.56% |
| Income between 35K and 50K | 11.16% | 14.98% |
| Income between 50K and 75K | 20.59% | 19.53% |
| Income between 75K and 100K | 17.25% | 12.52% |
| Income between 100K and 150K | 18.59% | 12.14% |
| Income between 150K and 250K | 5.61% | 3.91% |
| Income between 250K and 500K | 1.95% | 3.34% |
| Income greater than 500K | 0.17% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 13.25% | 13.81% |
| Professional and Related Occupations | 23.78% | 22.68% |
| Service | 9.91% | 14.51% |
| Sales and Office | 27.16% | 25.22% |
| Farming, Fishing, and Forestry | 0.88% | 0.68% |
| Construction, Extraction, and Maintenance | 10.15% | 9.37% |
| Production, Transportation, and Material Moving | 15.76% | 15.86% |
The unemployment rate in Economy, PA, is 7.20%, with job growth of -0.46%. Future job growth over the next ten years is predicted to be 31.88%.
Economy, PA Taxes
Economy, PA,sales tax rate is 6.00%. Income tax is 3.57%.
Economy, PA Income and Salaries
The income per capita is $29,798, which includes all adults and children. The median household income is $67,425.
We're looking for comments about Economy. Express your opinion
We're looking for comments about Economy. Express your opinion