Economy in Garden View, Pennsylvania
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 8.00% | 9.10% |
| Recent Job Growth | -0.18% | -0.12% |
| Future Job Growth | 31.64% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 3.57% | 6.25% |
| Income per Cap. | $21,974 | $27,067 |
| Household Income | $42,183 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 12.12% | 12.10% |
| Income between 15K and 25K | 17.35% | 10.18% |
| Income between 25K and 35K | 12.47% | 10.56% |
| Income between 35K and 50K | 16.39% | 14.98% |
| Income between 50K and 75K | 25.54% | 19.53% |
| Income between 75K and 100K | 9.50% | 12.52% |
| Income between 100K and 150K | 6.54% | 12.14% |
| Income between 150K and 250K | 0.09% | 3.91% |
| Income between 250K and 500K | 0.00% | 3.34% |
| Income greater than 500K | 0.00% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 6.13% | 13.81% |
| Professional and Related Occupations | 17.90% | 22.68% |
| Service | 15.72% | 14.51% |
| Sales and Office | 33.90% | 25.22% |
| Farming, Fishing, and Forestry | 0.07% | 0.68% |
| Construction, Extraction, and Maintenance | 7.61% | 9.37% |
| Production, Transportation, and Material Moving | 23.96% | 15.86% |
The unemployment rate in Garden View, PA, is 8.00%, with job growth of -0.18%. Future job growth over the next ten years is predicted to be 31.64%.
Garden View, PA Taxes
Garden View, PA,sales tax rate is 6.00%. Income tax is 3.57%.
Garden View, PA Income and Salaries
The income per capita is $21,974, which includes all adults and children. The median household income is $42,183.
We're looking for comments about Garden View. Express your opinion
We're looking for comments about Garden View. Express your opinion