Economy in Paoli, Pennsylvania
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 6.20% | 9.10% |
| Recent Job Growth | -0.20% | -0.12% |
| Future Job Growth | 33.40% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 3.57% | 6.25% |
| Income per Cap. | $39,333 | $27,067 |
| Household Income | $68,115 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 7.35% | 12.10% |
| Income between 15K and 25K | 7.52% | 10.18% |
| Income between 25K and 35K | 7.44% | 10.56% |
| Income between 35K and 50K | 13.11% | 14.98% |
| Income between 50K and 75K | 19.79% | 19.53% |
| Income between 75K and 100K | 14.37% | 12.52% |
| Income between 100K and 150K | 18.91% | 12.14% |
| Income between 150K and 250K | 6.22% | 3.91% |
| Income between 250K and 500K | 4.54% | 3.34% |
| Income greater than 500K | 0.76% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 21.20% | 13.81% |
| Professional and Related Occupations | 33.73% | 22.68% |
| Service | 8.55% | 14.51% |
| Sales and Office | 26.41% | 25.22% |
| Farming, Fishing, and Forestry | 0.51% | 0.68% |
| Construction, Extraction, and Maintenance | 5.62% | 9.37% |
| Production, Transportation, and Material Moving | 5.69% | 15.86% |
The unemployment rate in Paoli, PA, is 6.20%, with job growth of -0.20%. Future job growth over the next ten years is predicted to be 33.40%.
Paoli, PA Taxes
Paoli, PA,sales tax rate is 6.00%. Income tax is 3.57%.
Paoli, PA Income and Salaries
The income per capita is $39,333, which includes all adults and children. The median household income is $68,115.
We're looking for comments about Paoli. Express your opinion
We're looking for comments about Paoli. Express your opinion