Economy in Reading, Pennsylvania
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 12.10% | 9.10% |
| Recent Job Growth | -1.03% | -0.12% |
| Future Job Growth | 25.84% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 3.57% | 6.25% |
| Income per Cap. | $13,825 | $27,067 |
| Household Income | $29,066 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 26.00% | 12.10% |
| Income between 15K and 25K | 17.42% | 10.18% |
| Income between 25K and 35K | 15.68% | 10.56% |
| Income between 35K and 50K | 16.79% | 14.98% |
| Income between 50K and 75K | 14.63% | 19.53% |
| Income between 75K and 100K | 5.09% | 12.52% |
| Income between 100K and 150K | 3.32% | 12.14% |
| Income between 150K and 250K | 0.44% | 3.91% |
| Income between 250K and 500K | 0.56% | 3.34% |
| Income greater than 500K | 0.08% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 5.53% | 13.81% |
| Professional and Related Occupations | 17.37% | 22.68% |
| Service | 17.49% | 14.51% |
| Sales and Office | 24.17% | 25.22% |
| Farming, Fishing, and Forestry | 2.10% | 0.68% |
| Construction, Extraction, and Maintenance | 6.28% | 9.37% |
| Production, Transportation, and Material Moving | 26.97% | 15.86% |
The unemployment rate in Reading, PA, is 12.10%, with job growth of -1.03%. Future job growth over the next ten years is predicted to be 25.84%.
Reading, PA Taxes
Reading, PA,sales tax rate is 6.00%. Income tax is 3.57%.
Reading, PA Income and Salaries
The income per capita is $13,825, which includes all adults and children. The median household income is $29,066.
Reading Economy SperlingViews
Realtor & Mortgage Broker: Reading,PA one of the small town that move a great Real State Sales in the area, A good place with a big government Grant,Economic Development plans and big money to... (read more)Inaccurate representation: I agree that the rankings for "Reading" must be including many of the surrounding suburban areas and this greatly skews the results. Life in Sinking Spring or... (read more)Climate: Humid Summers, beautiful spring and fall, Cols winters with a mix of snow and... (read more)Have an opinion about Reading? Leave a commentTo See All SperlingViews for Reading Click Here