Economy in Ross township (Allegheny county), Pennsylvania
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 7.00% | 9.10% |
| Recent Job Growth | 0.21% | -0.12% |
| Future Job Growth | 33.42% | 31.25% |
| Sales Taxes | 7.00% | 6.80% |
| Income Taxes | 3.57% | 6.25% |
| Income per Cap. | $32,041 | $27,067 |
| Household Income | $57,660 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 8.12% | 12.10% |
| Income between 15K and 25K | 9.41% | 10.18% |
| Income between 25K and 35K | 9.82% | 10.56% |
| Income between 35K and 50K | 15.75% | 14.98% |
| Income between 50K and 75K | 21.91% | 19.53% |
| Income between 75K and 100K | 14.04% | 12.52% |
| Income between 100K and 150K | 14.23% | 12.14% |
| Income between 150K and 250K | 3.36% | 3.91% |
| Income between 250K and 500K | 2.69% | 3.34% |
| Income greater than 500K | 0.68% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 17.79% | 13.81% |
| Professional and Related Occupations | 26.64% | 22.68% |
| Service | 11.03% | 14.51% |
| Sales and Office | 27.11% | 25.22% |
| Farming, Fishing, and Forestry | 0.06% | 0.68% |
| Construction, Extraction, and Maintenance | 6.71% | 9.37% |
| Production, Transportation, and Material Moving | 8.67% | 15.86% |
The unemployment rate in Ross township (Allegheny county), PA, is 7.00%, with job growth of 0.21%. Future job growth over the next ten years is predicted to be 33.42%.
Ross township (Allegheny county), PA Taxes
Ross township (Allegheny county), PA,sales tax rate is 7.00%. Income tax is 3.57%.
Ross township (Allegheny county), PA Income and Salaries
The income per capita is $32,041, which includes all adults and children. The median household income is $57,660.
We're looking for comments about Ross township (Allegheny county). Express your opinion
We're looking for comments about Ross township (Allegheny county). Express your opinion