Economy in Dos Rios (zip 95429), California
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 10.10% | 8.60% |
| Recent Job Growth | 0.13% | 0.35% |
| Future Job Growth | 30.16% | 32.10% |
| Sales Taxes | 7.25% | 5.00% |
| Income Taxes | 4.00% | 4.70% |
| Income per Cap. | $23,415 | $26,154 |
| Household Income | $32,852 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 25.64% | 12.37% |
| Income between 15K and 25K | 12.82% | 10.53% |
| Income between 25K and 35K | 15.38% | 10.88% |
| Income between 35K and 50K | 15.38% | 15.37% |
| Income between 50K and 75K | 17.95% | 20.14% |
| Income between 75K and 100K | 7.69% | 12.41% |
| Income between 100K and 150K | 5.13% | 11.27% |
| Income between 150K and 250K | 2.56% | 5.01% |
| Income between 250K and 500K | 0.00% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 13.79% | 14.04% |
| Professional and Related Occupations | 17.24% | 20.61% |
| Service | 20.69% | 14.45% |
| Sales and Office | 17.24% | 26.75% |
| Farming, Fishing, and Forestry | 3.45% | 0.70% |
| Construction, Extraction, and Maintenance | 13.79% | 9.42% |
| Production, Transportation, and Material Moving | 10.34% | 14.05% |
The unemployment rate in Dos Rios (zip 95429), CA, is 10.10%, with job growth of 0.13%. Future job growth over the next ten years is predicted to be 30.16%.
Dos Rios (zip 95429), CA Taxes
Dos Rios (zip 95429), CA,sales tax rate is 7.25%. Income tax is 4.00%.
Dos Rios (zip 95429), CA Income and Salaries
The income per capita is $23,415, which includes all adults and children. The median household income is $32,852.
We're looking for comments about Dos Rios. Express your opinion
We're looking for comments about Dos Rios. Express your opinion