Economy in Fontana (zip 92335), California
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 12.60% | 8.60% |
| Recent Job Growth | 0.18% | 0.35% |
| Future Job Growth | 27.76% | 32.10% |
| Sales Taxes | 7.75% | 5.00% |
| Income Taxes | 4.00% | 4.70% |
| Income per Cap. | $12,571 | $26,154 |
| Household Income | $42,076 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 12.76% | 12.37% |
| Income between 15K and 25K | 13.92% | 10.53% |
| Income between 25K and 35K | 13.92% | 10.88% |
| Income between 35K and 50K | 18.67% | 15.37% |
| Income between 50K and 75K | 21.14% | 20.14% |
| Income between 75K and 100K | 10.16% | 12.41% |
| Income between 100K and 150K | 7.08% | 11.27% |
| Income between 150K and 250K | 1.78% | 5.01% |
| Income between 250K and 500K | 0.53% | 1.86% |
| Income greater than 500K | 0.04% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 5.76% | 14.04% |
| Professional and Related Occupations | 8.81% | 20.61% |
| Service | 15.24% | 14.45% |
| Sales and Office | 25.40% | 26.75% |
| Farming, Fishing, and Forestry | 0.39% | 0.70% |
| Construction, Extraction, and Maintenance | 14.80% | 9.42% |
| Production, Transportation, and Material Moving | 29.61% | 14.05% |
The unemployment rate in Fontana (zip 92335), CA, is 12.60%, with job growth of 0.18%. Future job growth over the next ten years is predicted to be 27.76%.
Fontana (zip 92335), CA Taxes
Fontana (zip 92335), CA,sales tax rate is 7.75%. Income tax is 4.00%.
Fontana (zip 92335), CA Income and Salaries
The income per capita is $12,571, which includes all adults and children. The median household income is $42,076.
We're looking for comments about Fontana. Express your opinion
We're looking for comments about Fontana. Express your opinion