Economy in Boulder (zip 80306), Colorado
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 6.90% | 8.60% |
| Recent Job Growth | 2.63% | 0.35% |
| Future Job Growth | 38.36% | 32.10% |
| Sales Taxes | 8.21% | 5.00% |
| Income Taxes | 4.63% | 4.70% |
| Income per Cap. | $46,618 | $26,154 |
| Household Income | $77,652 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 2.44% | 12.37% |
| Income between 15K and 25K | 9.76% | 10.53% |
| Income between 25K and 35K | 7.32% | 10.88% |
| Income between 35K and 50K | 14.63% | 15.37% |
| Income between 50K and 75K | 17.07% | 20.14% |
| Income between 75K and 100K | 14.63% | 12.41% |
| Income between 100K and 150K | 21.95% | 11.27% |
| Income between 150K and 250K | 12.20% | 5.01% |
| Income between 250K and 500K | 2.44% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 27.66% | 14.04% |
| Professional and Related Occupations | 38.30% | 20.61% |
| Service | 10.64% | 14.45% |
| Sales and Office | 10.64% | 26.75% |
| Farming, Fishing, and Forestry | 0.00% | 0.70% |
| Construction, Extraction, and Maintenance | 4.26% | 9.42% |
| Production, Transportation, and Material Moving | 8.51% | 14.05% |
The unemployment rate in Boulder (zip 80306), CO, is 6.90%, with job growth of 2.63%. Future job growth over the next ten years is predicted to be 38.36%.
Boulder (zip 80306), CO Taxes
Boulder (zip 80306), CO,sales tax rate is 8.21%. Income tax is 4.63%.
Boulder (zip 80306), CO Income and Salaries
The income per capita is $46,618, which includes all adults and children. The median household income is $77,652.
We're looking for comments about Boulder. Express your opinion
We're looking for comments about Boulder. Express your opinion