Economy in Riverside (zip 06878), Connecticut
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 6.70% | 9.10% |
| Recent Job Growth | 1.22% | -0.12% |
| Future Job Growth | 35.74% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 5.00% | 6.25% |
| Income per Cap. | $73,125 | $27,067 |
| Household Income | $159,068 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 3.76% | 12.10% |
| Income between 15K and 25K | 3.80% | 10.18% |
| Income between 25K and 35K | 4.09% | 10.56% |
| Income between 35K and 50K | 4.76% | 14.98% |
| Income between 50K and 75K | 8.71% | 19.53% |
| Income between 75K and 100K | 7.71% | 12.52% |
| Income between 100K and 150K | 14.90% | 12.14% |
| Income between 150K and 250K | 12.58% | 3.91% |
| Income between 250K and 500K | 24.86% | 3.34% |
| Income greater than 500K | 14.83% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 32.77% | 13.81% |
| Professional and Related Occupations | 26.73% | 22.68% |
| Service | 7.58% | 14.51% |
| Sales and Office | 24.33% | 25.22% |
| Farming, Fishing, and Forestry | 0.03% | 0.68% |
| Construction, Extraction, and Maintenance | 4.04% | 9.37% |
| Production, Transportation, and Material Moving | 4.52% | 15.86% |
The unemployment rate in Riverside (zip 06878), CT, is 6.70%, with job growth of 1.22%. Future job growth over the next ten years is predicted to be 35.74%.
Riverside (zip 06878), CT Taxes
Riverside (zip 06878), CT,sales tax rate is 6.00%. Income tax is 5.00%.
Riverside (zip 06878), CT Income and Salaries
The income per capita is $73,125, which includes all adults and children. The median household income is $159,068.
We're looking for comments about Riverside. Express your opinion
We're looking for comments about Riverside. Express your opinion