Economy in Lanai City (zip 96763), Hawaii
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 7.70% | 8.60% |
| Recent Job Growth | -0.09% | 0.35% |
| Future Job Growth | 32.12% | 32.10% |
| Sales Taxes | 4.00% | 5.00% |
| Income Taxes | 7.60% | 4.70% |
| Income per Cap. | $23,189 | $26,154 |
| Household Income | $52,570 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 13.48% | 12.37% |
| Income between 15K and 25K | 6.87% | 10.53% |
| Income between 25K and 35K | 10.21% | 10.88% |
| Income between 35K and 50K | 16.14% | 15.37% |
| Income between 50K and 75K | 24.72% | 20.14% |
| Income between 75K and 100K | 16.39% | 12.41% |
| Income between 100K and 150K | 9.10% | 11.27% |
| Income between 150K and 250K | 1.89% | 5.01% |
| Income between 250K and 500K | 1.12% | 1.86% |
| Income greater than 500K | 0.09% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 11.22% | 14.04% |
| Professional and Related Occupations | 11.91% | 20.61% |
| Service | 43.77% | 14.45% |
| Sales and Office | 19.61% | 26.75% |
| Farming, Fishing, and Forestry | 1.10% | 0.70% |
| Construction, Extraction, and Maintenance | 6.26% | 9.42% |
| Production, Transportation, and Material Moving | 6.13% | 14.05% |
The unemployment rate in Lanai City (zip 96763), HI, is 7.70%, with job growth of -0.09%. Future job growth over the next ten years is predicted to be 32.12%.
Lanai City (zip 96763), HI Taxes
Lanai City (zip 96763), HI,sales tax rate is 4.00%. Income tax is 7.60%.
Lanai City (zip 96763), HI Income and Salaries
The income per capita is $23,189, which includes all adults and children. The median household income is $52,570.
We're looking for comments about Lanai City. Express your opinion
We're looking for comments about Lanai City. Express your opinion