Economy in Lapwai (zip 83540), Idaho
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 7.00% | 8.60% |
| Recent Job Growth | -0.69% | 0.35% |
| Future Job Growth | 31.62% | 32.10% |
| Sales Taxes | 6.50% | 5.00% |
| Income Taxes | 7.40% | 4.70% |
| Income per Cap. | $16,906 | $26,154 |
| Household Income | $40,156 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 15.99% | 12.37% |
| Income between 15K and 25K | 14.10% | 10.53% |
| Income between 25K and 35K | 13.52% | 10.88% |
| Income between 35K and 50K | 17.30% | 15.37% |
| Income between 50K and 75K | 21.22% | 20.14% |
| Income between 75K and 100K | 11.05% | 12.41% |
| Income between 100K and 150K | 6.10% | 11.27% |
| Income between 150K and 250K | 0.44% | 5.01% |
| Income between 250K and 500K | 0.29% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 13.90% | 14.04% |
| Professional and Related Occupations | 12.68% | 20.61% |
| Service | 17.93% | 14.45% |
| Sales and Office | 24.76% | 26.75% |
| Farming, Fishing, and Forestry | 4.76% | 0.70% |
| Construction, Extraction, and Maintenance | 8.29% | 9.42% |
| Production, Transportation, and Material Moving | 17.56% | 14.05% |
The unemployment rate in Lapwai (zip 83540), ID, is 7.00%, with job growth of -0.69%. Future job growth over the next ten years is predicted to be 31.62%.
Lapwai (zip 83540), ID Taxes
Lapwai (zip 83540), ID,sales tax rate is 6.50%. Income tax is 7.40%.
Lapwai (zip 83540), ID Income and Salaries
The income per capita is $16,906, which includes all adults and children. The median household income is $40,156.
We're looking for comments about Lapwai. Express your opinion
We're looking for comments about Lapwai. Express your opinion