Economy in Moscow (zip 83844), Idaho
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 6.80% | 8.60% |
| Recent Job Growth | 7.60% | 0.35% |
| Future Job Growth | 48.40% | 32.10% |
| Sales Taxes | 6.00% | 5.00% |
| Income Taxes | 7.40% | 4.70% |
| Income per Cap. | $554 | $26,154 |
| Household Income | $15,738 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 45.45% | 12.37% |
| Income between 15K and 25K | 27.27% | 10.53% |
| Income between 25K and 35K | 9.09% | 10.88% |
| Income between 35K and 50K | 9.09% | 15.37% |
| Income between 50K and 75K | 0.00% | 20.14% |
| Income between 75K and 100K | 0.00% | 12.41% |
| Income between 100K and 150K | 0.00% | 11.27% |
| Income between 150K and 250K | 0.00% | 5.01% |
| Income between 250K and 500K | 0.00% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 4.91% | 14.04% |
| Professional and Related Occupations | 27.65% | 20.61% |
| Service | 22.74% | 14.45% |
| Sales and Office | 31.52% | 26.75% |
| Farming, Fishing, and Forestry | 2.33% | 0.70% |
| Construction, Extraction, and Maintenance | 2.07% | 9.42% |
| Production, Transportation, and Material Moving | 8.79% | 14.05% |
The unemployment rate in Moscow (zip 83844), ID, is 6.80%, with job growth of 7.60%. Future job growth over the next ten years is predicted to be 48.40%.
Moscow (zip 83844), ID Taxes
Moscow (zip 83844), ID,sales tax rate is 6.00%. Income tax is 7.40%.
Moscow (zip 83844), ID Income and Salaries
The income per capita is $554, which includes all adults and children. The median household income is $15,738.
We're looking for comments about Moscow. Express your opinion
We're looking for comments about Moscow. Express your opinion