Economy in Fairmount (zip 46928), Indiana
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 10.30% | 8.60% |
| Recent Job Growth | -0.55% | 0.35% |
| Future Job Growth | 28.60% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 5.65% | 4.70% |
| Income per Cap. | $18,880 | $26,154 |
| Household Income | $40,916 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 9.89% | 12.37% |
| Income between 15K and 25K | 16.34% | 10.53% |
| Income between 25K and 35K | 17.25% | 10.88% |
| Income between 35K and 50K | 16.48% | 15.37% |
| Income between 50K and 75K | 26.64% | 20.14% |
| Income between 75K and 100K | 8.49% | 12.41% |
| Income between 100K and 150K | 3.66% | 11.27% |
| Income between 150K and 250K | 0.77% | 5.01% |
| Income between 250K and 500K | 0.41% | 1.86% |
| Income greater than 500K | 0.05% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 9.53% | 14.04% |
| Professional and Related Occupations | 14.84% | 20.61% |
| Service | 18.68% | 14.45% |
| Sales and Office | 22.61% | 26.75% |
| Farming, Fishing, and Forestry | 0.61% | 0.70% |
| Construction, Extraction, and Maintenance | 8.30% | 9.42% |
| Production, Transportation, and Material Moving | 25.43% | 14.05% |
The unemployment rate in Fairmount (zip 46928), IN, is 10.30%, with job growth of -0.55%. Future job growth over the next ten years is predicted to be 28.60%.
Fairmount (zip 46928), IN Taxes
Fairmount (zip 46928), IN,sales tax rate is 7.00%. Income tax is 5.65%.
Fairmount (zip 46928), IN Income and Salaries
The income per capita is $18,880, which includes all adults and children. The median household income is $40,916.
We're looking for comments about Fairmount. Express your opinion
We're looking for comments about Fairmount. Express your opinion