Economy in Hobbs (zip 46047), Indiana
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 9.40% | 8.60% |
| Recent Job Growth | 3.55% | 0.35% |
| Future Job Growth | 37.70% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 4.73% | 4.70% |
| Income per Cap. | $19,317 | $26,154 |
| Household Income | $52,701 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 0.00% | 12.37% |
| Income between 15K and 25K | 12.50% | 10.53% |
| Income between 25K and 35K | 12.50% | 10.88% |
| Income between 35K and 50K | 25.00% | 15.37% |
| Income between 50K and 75K | 25.00% | 20.14% |
| Income between 75K and 100K | 12.50% | 12.41% |
| Income between 100K and 150K | 12.50% | 11.27% |
| Income between 150K and 250K | 0.00% | 5.01% |
| Income between 250K and 500K | 0.00% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 15.38% | 14.04% |
| Professional and Related Occupations | 7.69% | 20.61% |
| Service | 7.69% | 14.45% |
| Sales and Office | 15.38% | 26.75% |
| Farming, Fishing, and Forestry | 0.00% | 0.70% |
| Construction, Extraction, and Maintenance | 15.38% | 9.42% |
| Production, Transportation, and Material Moving | 30.77% | 14.05% |
The unemployment rate in Hobbs (zip 46047), IN, is 9.40%, with job growth of 3.55%. Future job growth over the next ten years is predicted to be 37.70%.
Hobbs (zip 46047), IN Taxes
Hobbs (zip 46047), IN,sales tax rate is 7.00%. Income tax is 4.73%.
Hobbs (zip 46047), IN Income and Salaries
The income per capita is $19,317, which includes all adults and children. The median household income is $52,701.
We're looking for comments about Hobbs. Express your opinion
We're looking for comments about Hobbs. Express your opinion