Economy in Lafayette (zip 47905), Indiana
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 8.00% | 8.60% |
| Recent Job Growth | 4.22% | 0.35% |
| Future Job Growth | 40.44% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 4.50% | 4.70% |
| Income per Cap. | $24,065 | $26,154 |
| Household Income | $47,790 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 11.98% | 12.37% |
| Income between 15K and 25K | 11.51% | 10.53% |
| Income between 25K and 35K | 12.48% | 10.88% |
| Income between 35K and 50K | 16.55% | 15.37% |
| Income between 50K and 75K | 23.74% | 20.14% |
| Income between 75K and 100K | 11.27% | 12.41% |
| Income between 100K and 150K | 8.80% | 11.27% |
| Income between 150K and 250K | 2.63% | 5.01% |
| Income between 250K and 500K | 0.98% | 1.86% |
| Income greater than 500K | 0.07% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 12.76% | 14.04% |
| Professional and Related Occupations | 23.53% | 20.61% |
| Service | 13.15% | 14.45% |
| Sales and Office | 22.81% | 26.75% |
| Farming, Fishing, and Forestry | 0.33% | 0.70% |
| Construction, Extraction, and Maintenance | 8.36% | 9.42% |
| Production, Transportation, and Material Moving | 19.07% | 14.05% |
The unemployment rate in Lafayette (zip 47905), IN, is 8.00%, with job growth of 4.22%. Future job growth over the next ten years is predicted to be 40.44%.
Lafayette (zip 47905), IN Taxes
Lafayette (zip 47905), IN,sales tax rate is 7.00%. Income tax is 4.50%.
Lafayette (zip 47905), IN Income and Salaries
The income per capita is $24,065, which includes all adults and children. The median household income is $47,790.
We're looking for comments about Lafayette. Express your opinion
We're looking for comments about Lafayette. Express your opinion