Economy in North Judson (zip 46366), Indiana
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 10.50% | 8.60% |
| Recent Job Growth | 0.20% | 0.35% |
| Future Job Growth | 29.90% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 4.46% | 4.70% |
| Income per Cap. | $18,614 | $26,154 |
| Household Income | $41,869 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 13.97% | 12.37% |
| Income between 15K and 25K | 12.83% | 10.53% |
| Income between 25K and 35K | 16.47% | 10.88% |
| Income between 35K and 50K | 17.47% | 15.37% |
| Income between 50K and 75K | 21.20% | 20.14% |
| Income between 75K and 100K | 9.96% | 12.41% |
| Income between 100K and 150K | 6.64% | 11.27% |
| Income between 150K and 250K | 0.91% | 5.01% |
| Income between 250K and 500K | 0.45% | 1.86% |
| Income greater than 500K | 0.05% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 10.23% | 14.04% |
| Professional and Related Occupations | 12.38% | 20.61% |
| Service | 14.23% | 14.45% |
| Sales and Office | 19.03% | 26.75% |
| Farming, Fishing, and Forestry | 1.89% | 0.70% |
| Construction, Extraction, and Maintenance | 12.51% | 9.42% |
| Production, Transportation, and Material Moving | 29.73% | 14.05% |
The unemployment rate in North Judson (zip 46366), IN, is 10.50%, with job growth of 0.20%. Future job growth over the next ten years is predicted to be 29.90%.
North Judson (zip 46366), IN Taxes
North Judson (zip 46366), IN,sales tax rate is 7.00%. Income tax is 4.46%.
North Judson (zip 46366), IN Income and Salaries
The income per capita is $18,614, which includes all adults and children. The median household income is $41,869.
We're looking for comments about North Judson. Express your opinion
We're looking for comments about North Judson. Express your opinion