Economy in Notre Dame (zip 46556), Indiana
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 9.60% | 8.60% |
| Recent Job Growth | 1.21% | 0.35% |
| Future Job Growth | 32.82% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 5.15% | 4.70% |
| Income per Cap. | $21,983 | $26,154 |
| Household Income | $53,999 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 5.56% | 12.37% |
| Income between 15K and 25K | 11.11% | 10.53% |
| Income between 25K and 35K | 11.11% | 10.88% |
| Income between 35K and 50K | 16.67% | 15.37% |
| Income between 50K and 75K | 18.52% | 20.14% |
| Income between 75K and 100K | 18.52% | 12.41% |
| Income between 100K and 150K | 9.26% | 11.27% |
| Income between 150K and 250K | 5.56% | 5.01% |
| Income between 250K and 500K | 1.85% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 6.49% | 14.04% |
| Professional and Related Occupations | 35.06% | 20.61% |
| Service | 20.78% | 14.45% |
| Sales and Office | 32.47% | 26.75% |
| Farming, Fishing, and Forestry | 0.00% | 0.70% |
| Construction, Extraction, and Maintenance | 1.30% | 9.42% |
| Production, Transportation, and Material Moving | 3.90% | 14.05% |
The unemployment rate in Notre Dame (zip 46556), IN, is 9.60%, with job growth of 1.21%. Future job growth over the next ten years is predicted to be 32.82%.
Notre Dame (zip 46556), IN Taxes
Notre Dame (zip 46556), IN,sales tax rate is 7.00%. Income tax is 5.15%.
Notre Dame (zip 46556), IN Income and Salaries
The income per capita is $21,983, which includes all adults and children. The median household income is $53,999.
We're looking for comments about Notre Dame. Express your opinion
We're looking for comments about Notre Dame. Express your opinion