Economy in Ages Brookside (zip 40801), Kentucky
Overview,
People,
Health, Economy,
Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Economy
| Unemployment Rate | 11.40% | 9.10% |
| Recent Job Growth | 1.01% | -0.12% |
| Future Job Growth | 30.62% | 31.25% |
| Sales Taxes | 6.00% | 6.80% |
| Income Taxes | 6.00% | 6.25% |
| Income per Cap. | $13,889 | $27,067 |
| Household Income | $21,154 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 41.54% | 12.10% |
| Income between 15K and 25K | 13.85% | 10.18% |
| Income between 25K and 35K | 12.31% | 10.56% |
| Income between 35K and 50K | 16.92% | 14.98% |
| Income between 50K and 75K | 7.69% | 19.53% |
| Income between 75K and 100K | 6.15% | 12.52% |
| Income between 100K and 150K | 0.00% | 12.14% |
| Income between 150K and 250K | 0.00% | 3.91% |
| Income between 250K and 500K | 1.54% | 3.34% |
| Income greater than 500K | 0.00% | 0.75% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 2.63% | 13.81% |
| Professional and Related Occupations | 13.16% | 22.68% |
| Service | 15.79% | 14.51% |
| Sales and Office | 23.68% | 25.22% |
| Farming, Fishing, and Forestry | 0.00% | 0.68% |
| Construction, Extraction, and Maintenance | 7.89% | 9.37% |
| Production, Transportation, and Material Moving | 26.32% | 15.86% |
The unemployment rate in Ages Brookside (zip 40801), KY, is 11.40%, with job growth of 1.01%. Future job growth over the next ten years is predicted to be 30.62%.
Ages Brookside (zip 40801), KY Taxes
Ages Brookside (zip 40801), KY,sales tax rate is 6.00%. Income tax is 6.00%.
Ages Brookside (zip 40801), KY Income and Salaries
The income per capita is $13,889, which includes all adults and children. The median household income is $21,154.
We're looking for comments about Ages Brookside. Express your opinion
We're looking for comments about Ages Brookside. Express your opinion