Economy in South Shore (zip 41175), Kentucky
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 8.40% | 8.60% |
| Recent Job Growth | -0.87% | 0.35% |
| Future Job Growth | 29.86% | 32.10% |
| Sales Taxes | 6.00% | 5.00% |
| Income Taxes | 5.80% | 4.70% |
| Income per Cap. | $18,957 | $26,154 |
| Household Income | $34,540 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 20.03% | 12.37% |
| Income between 15K and 25K | 17.78% | 10.53% |
| Income between 25K and 35K | 12.71% | 10.88% |
| Income between 35K and 50K | 13.08% | 15.37% |
| Income between 50K and 75K | 20.81% | 20.14% |
| Income between 75K and 100K | 8.63% | 12.41% |
| Income between 100K and 150K | 5.31% | 11.27% |
| Income between 150K and 250K | 1.14% | 5.01% |
| Income between 250K and 500K | 0.37% | 1.86% |
| Income greater than 500K | 0.08% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 6.33% | 14.04% |
| Professional and Related Occupations | 14.44% | 20.61% |
| Service | 12.70% | 14.45% |
| Sales and Office | 27.05% | 26.75% |
| Farming, Fishing, and Forestry | 1.10% | 0.70% |
| Construction, Extraction, and Maintenance | 15.68% | 9.42% |
| Production, Transportation, and Material Moving | 22.70% | 14.05% |
The unemployment rate in South Shore (zip 41175), KY, is 8.40%, with job growth of -0.87%. Future job growth over the next ten years is predicted to be 29.86%.
South Shore (zip 41175), KY Taxes
South Shore (zip 41175), KY,sales tax rate is 6.00%. Income tax is 5.80%.
South Shore (zip 41175), KY Income and Salaries
The income per capita is $18,957, which includes all adults and children. The median household income is $34,540.
We're looking for comments about South Shore. Express your opinion
We're looking for comments about South Shore. Express your opinion