Economy in Leverett (zip 01054), Massachusetts
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 4.40% | 8.60% |
| Recent Job Growth | 0.74% | 0.35% |
| Future Job Growth | 37.08% | 32.10% |
| Sales Taxes | 6.25% | 5.00% |
| Income Taxes | 5.30% | 4.70% |
| Income per Cap. | $41,239 | $26,154 |
| Household Income | $78,021 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 3.45% | 12.37% |
| Income between 15K and 25K | 5.85% | 10.53% |
| Income between 25K and 35K | 7.95% | 10.88% |
| Income between 35K and 50K | 10.94% | 15.37% |
| Income between 50K and 75K | 19.34% | 20.14% |
| Income between 75K and 100K | 16.19% | 12.41% |
| Income between 100K and 150K | 19.94% | 11.27% |
| Income between 150K and 250K | 11.09% | 5.01% |
| Income between 250K and 500K | 4.80% | 1.86% |
| Income greater than 500K | 0.45% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 16.32% | 14.04% |
| Professional and Related Occupations | 44.32% | 20.61% |
| Service | 11.68% | 14.45% |
| Sales and Office | 14.70% | 26.75% |
| Farming, Fishing, and Forestry | 0.43% | 0.70% |
| Construction, Extraction, and Maintenance | 7.24% | 9.42% |
| Production, Transportation, and Material Moving | 5.41% | 14.05% |
The unemployment rate in Leverett (zip 01054), MA, is 4.40%, with job growth of 0.74%. Future job growth over the next ten years is predicted to be 37.08%.
Leverett (zip 01054), MA Taxes
Leverett (zip 01054), MA,sales tax rate is 6.25%. Income tax is 5.30%.
Leverett (zip 01054), MA Income and Salaries
The income per capita is $41,239, which includes all adults and children. The median household income is $78,021.
We're looking for comments about Leverett. Express your opinion
We're looking for comments about Leverett. Express your opinion