Economy in Onset (zip 02558), Massachusetts
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 6.50% | 8.60% |
| Recent Job Growth | -0.37% | 0.35% |
| Future Job Growth | 32.76% | 32.10% |
| Sales Taxes | 6.25% | 5.00% |
| Income Taxes | 5.30% | 4.70% |
| Income per Cap. | $25,969 | $26,154 |
| Household Income | $42,942 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 12.87% | 12.37% |
| Income between 15K and 25K | 15.59% | 10.53% |
| Income between 25K and 35K | 12.62% | 10.88% |
| Income between 35K and 50K | 17.82% | 15.37% |
| Income between 50K and 75K | 20.30% | 20.14% |
| Income between 75K and 100K | 11.14% | 12.41% |
| Income between 100K and 150K | 6.44% | 11.27% |
| Income between 150K and 250K | 1.73% | 5.01% |
| Income between 250K and 500K | 1.49% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 7.74% | 14.04% |
| Professional and Related Occupations | 4.17% | 20.61% |
| Service | 23.51% | 14.45% |
| Sales and Office | 38.69% | 26.75% |
| Farming, Fishing, and Forestry | 0.00% | 0.70% |
| Construction, Extraction, and Maintenance | 5.06% | 9.42% |
| Production, Transportation, and Material Moving | 20.54% | 14.05% |
The unemployment rate in Onset (zip 02558), MA, is 6.50%, with job growth of -0.37%. Future job growth over the next ten years is predicted to be 32.76%.
Onset (zip 02558), MA Taxes
Onset (zip 02558), MA,sales tax rate is 6.25%. Income tax is 5.30%.
Onset (zip 02558), MA Income and Salaries
The income per capita is $25,969, which includes all adults and children. The median household income is $42,942.
We're looking for comments about Onset. Express your opinion
We're looking for comments about Onset. Express your opinion