Economy in Orleans (zip 02653), Massachusetts
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 7.00% | 8.60% |
| Recent Job Growth | 0.57% | 0.35% |
| Future Job Growth | 34.14% | 32.10% |
| Sales Taxes | 6.25% | 5.00% |
| Income Taxes | 5.30% | 4.70% |
| Income per Cap. | $36,552 | $26,154 |
| Household Income | $51,223 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 13.55% | 12.37% |
| Income between 15K and 25K | 14.38% | 10.53% |
| Income between 25K and 35K | 9.01% | 10.88% |
| Income between 35K and 50K | 12.05% | 15.37% |
| Income between 50K and 75K | 16.05% | 20.14% |
| Income between 75K and 100K | 12.95% | 12.41% |
| Income between 100K and 150K | 13.01% | 11.27% |
| Income between 150K and 250K | 6.11% | 5.01% |
| Income between 250K and 500K | 2.64% | 1.86% |
| Income greater than 500K | 0.23% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 13.72% | 14.04% |
| Professional and Related Occupations | 20.19% | 20.61% |
| Service | 14.16% | 14.45% |
| Sales and Office | 31.93% | 26.75% |
| Farming, Fishing, and Forestry | 0.89% | 0.70% |
| Construction, Extraction, and Maintenance | 12.99% | 9.42% |
| Production, Transportation, and Material Moving | 6.11% | 14.05% |
The unemployment rate in Orleans (zip 02653), MA, is 7.00%, with job growth of 0.57%. Future job growth over the next ten years is predicted to be 34.14%.
Orleans (zip 02653), MA Taxes
Orleans (zip 02653), MA,sales tax rate is 6.25%. Income tax is 5.30%.
Orleans (zip 02653), MA Income and Salaries
The income per capita is $36,552, which includes all adults and children. The median household income is $51,223.
We're looking for comments about Orleans. Express your opinion
We're looking for comments about Orleans. Express your opinion