Economy in Duluth (zip 55803), Minnesota
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 5.50% | 8.60% |
| Recent Job Growth | -1.87% | 0.35% |
| Future Job Growth | 30.76% | 32.10% |
| Sales Taxes | 7.88% | 5.00% |
| Income Taxes | 7.05% | 4.70% |
| Income per Cap. | $28,292 | $26,154 |
| Household Income | $60,408 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 7.74% | 12.37% |
| Income between 15K and 25K | 7.66% | 10.53% |
| Income between 25K and 35K | 9.42% | 10.88% |
| Income between 35K and 50K | 16.19% | 15.37% |
| Income between 50K and 75K | 23.07% | 20.14% |
| Income between 75K and 100K | 16.67% | 12.41% |
| Income between 100K and 150K | 13.79% | 11.27% |
| Income between 150K and 250K | 4.14% | 5.01% |
| Income between 250K and 500K | 1.21% | 1.86% |
| Income greater than 500K | 0.13% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 13.92% | 14.04% |
| Professional and Related Occupations | 25.81% | 20.61% |
| Service | 13.90% | 14.45% |
| Sales and Office | 25.91% | 26.75% |
| Farming, Fishing, and Forestry | 0.49% | 0.70% |
| Construction, Extraction, and Maintenance | 8.90% | 9.42% |
| Production, Transportation, and Material Moving | 11.08% | 14.05% |
The unemployment rate in Duluth (zip 55803), MN, is 5.50%, with job growth of -1.87%. Future job growth over the next ten years is predicted to be 30.76%.
Duluth (zip 55803), MN Taxes
Duluth (zip 55803), MN,sales tax rate is 7.88%. Income tax is 7.05%.
Duluth (zip 55803), MN Income and Salaries
The income per capita is $28,292, which includes all adults and children. The median household income is $60,408.
We're looking for comments about Duluth. Express your opinion
We're looking for comments about Duluth. Express your opinion