Economy in Oxford (zip 38655), Mississippi
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 7.50% | 8.60% |
| Recent Job Growth | -0.85% | 0.35% |
| Future Job Growth | 30.80% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 5.00% | 4.70% |
| Income per Cap. | $22,982 | $26,154 |
| Household Income | $38,887 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 20.09% | 12.37% |
| Income between 15K and 25K | 13.80% | 10.53% |
| Income between 25K and 35K | 11.93% | 10.88% |
| Income between 35K and 50K | 14.52% | 15.37% |
| Income between 50K and 75K | 18.05% | 20.14% |
| Income between 75K and 100K | 10.04% | 12.41% |
| Income between 100K and 150K | 7.64% | 11.27% |
| Income between 150K and 250K | 2.81% | 5.01% |
| Income between 250K and 500K | 1.01% | 1.86% |
| Income greater than 500K | 0.11% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 11.11% | 14.04% |
| Professional and Related Occupations | 28.07% | 20.61% |
| Service | 15.26% | 14.45% |
| Sales and Office | 26.68% | 26.75% |
| Farming, Fishing, and Forestry | 0.35% | 0.70% |
| Construction, Extraction, and Maintenance | 6.77% | 9.42% |
| Production, Transportation, and Material Moving | 11.76% | 14.05% |
The unemployment rate in Oxford (zip 38655), MS, is 7.50%, with job growth of -0.85%. Future job growth over the next ten years is predicted to be 30.80%.
Oxford (zip 38655), MS Taxes
Oxford (zip 38655), MS,sales tax rate is 7.00%. Income tax is 5.00%.
Oxford (zip 38655), MS Income and Salaries
The income per capita is $22,982, which includes all adults and children. The median household income is $38,887.
We're looking for comments about Oxford. Express your opinion
We're looking for comments about Oxford. Express your opinion