Economy in Columbia (zip 65203), Missouri
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 4.60% | 8.60% |
| Recent Job Growth | 2.41% | 0.35% |
| Future Job Growth | 40.22% | 32.10% |
| Sales Taxes | 7.35% | 5.00% |
| Income Taxes | 6.00% | 4.70% |
| Income per Cap. | $29,345 | $26,154 |
| Household Income | $52,724 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 13.07% | 12.37% |
| Income between 15K and 25K | 10.00% | 10.53% |
| Income between 25K and 35K | 10.97% | 10.88% |
| Income between 35K and 50K | 13.92% | 15.37% |
| Income between 50K and 75K | 17.85% | 20.14% |
| Income between 75K and 100K | 13.44% | 12.41% |
| Income between 100K and 150K | 13.43% | 11.27% |
| Income between 150K and 250K | 5.19% | 5.01% |
| Income between 250K and 500K | 1.96% | 1.86% |
| Income greater than 500K | 0.16% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 14.94% | 14.04% |
| Professional and Related Occupations | 35.80% | 20.61% |
| Service | 12.17% | 14.45% |
| Sales and Office | 26.45% | 26.75% |
| Farming, Fishing, and Forestry | 0.32% | 0.70% |
| Construction, Extraction, and Maintenance | 3.98% | 9.42% |
| Production, Transportation, and Material Moving | 6.34% | 14.05% |
The unemployment rate in Columbia (zip 65203), MO, is 4.60%, with job growth of 2.41%. Future job growth over the next ten years is predicted to be 40.22%.
Columbia (zip 65203), MO Taxes
Columbia (zip 65203), MO,sales tax rate is 7.35%. Income tax is 6.00%.
Columbia (zip 65203), MO Income and Salaries
The income per capita is $29,345, which includes all adults and children. The median household income is $52,724.
We're looking for comments about Columbia. Express your opinion
We're looking for comments about Columbia. Express your opinion