Economy in Galena (zip 65656), Missouri
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 9.10% | 8.60% |
| Recent Job Growth | 2.87% | 0.35% |
| Future Job Growth | 36.64% | 32.10% |
| Sales Taxes | 6.98% | 5.00% |
| Income Taxes | 6.00% | 4.70% |
| Income per Cap. | $19,919 | $26,154 |
| Household Income | $37,943 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 15.62% | 12.37% |
| Income between 15K and 25K | 14.66% | 10.53% |
| Income between 25K and 35K | 15.35% | 10.88% |
| Income between 35K and 50K | 19.83% | 15.37% |
| Income between 50K and 75K | 20.31% | 20.14% |
| Income between 75K and 100K | 7.62% | 12.41% |
| Income between 100K and 150K | 4.37% | 11.27% |
| Income between 150K and 250K | 1.60% | 5.01% |
| Income between 250K and 500K | 0.59% | 1.86% |
| Income greater than 500K | 0.05% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 8.81% | 14.04% |
| Professional and Related Occupations | 10.62% | 20.61% |
| Service | 19.73% | 14.45% |
| Sales and Office | 24.29% | 26.75% |
| Farming, Fishing, and Forestry | 1.45% | 0.70% |
| Construction, Extraction, and Maintenance | 15.97% | 9.42% |
| Production, Transportation, and Material Moving | 19.08% | 14.05% |
The unemployment rate in Galena (zip 65656), MO, is 9.10%, with job growth of 2.87%. Future job growth over the next ten years is predicted to be 36.64%.
Galena (zip 65656), MO Taxes
Galena (zip 65656), MO,sales tax rate is 6.98%. Income tax is 6.00%.
Galena (zip 65656), MO Income and Salaries
The income per capita is $19,919, which includes all adults and children. The median household income is $37,943.
We're looking for comments about Galena. Express your opinion
We're looking for comments about Galena. Express your opinion