Economy in Saint Louis (zip 63101), Missouri
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 9.70% | 8.60% |
| Recent Job Growth | 0.43% | 0.35% |
| Future Job Growth | 31.16% | 32.10% |
| Sales Taxes | 8.49% | 5.00% |
| Income Taxes | 7.00% | 4.70% |
| Income per Cap. | $55,551 | $26,154 |
| Household Income | $69,372 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 7.85% | 12.37% |
| Income between 15K and 25K | 7.42% | 10.53% |
| Income between 25K and 35K | 7.30% | 10.88% |
| Income between 35K and 50K | 12.65% | 15.37% |
| Income between 50K and 75K | 19.28% | 20.14% |
| Income between 75K and 100K | 18.31% | 12.41% |
| Income between 100K and 150K | 17.70% | 11.27% |
| Income between 150K and 250K | 7.12% | 5.01% |
| Income between 250K and 500K | 2.25% | 1.86% |
| Income greater than 500K | 0.18% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 14.50% | 14.04% |
| Professional and Related Occupations | 26.06% | 20.61% |
| Service | 17.85% | 14.45% |
| Sales and Office | 26.98% | 26.75% |
| Farming, Fishing, and Forestry | 0.91% | 0.70% |
| Construction, Extraction, and Maintenance | 5.48% | 9.42% |
| Production, Transportation, and Material Moving | 8.22% | 14.05% |
The unemployment rate in Saint Louis (zip 63101), MO, is 9.70%, with job growth of 0.43%. Future job growth over the next ten years is predicted to be 31.16%.
Saint Louis (zip 63101), MO Taxes
Saint Louis (zip 63101), MO,sales tax rate is 8.49%. Income tax is 7.00%.
Saint Louis (zip 63101), MO Income and Salaries
The income per capita is $55,551, which includes all adults and children. The median household income is $69,372.
We're looking for comments about Saint Louis. Express your opinion
We're looking for comments about Saint Louis. Express your opinion