Economy in Bennet (zip 68317), Nebraska
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 3.20% | 8.60% |
| Recent Job Growth | 4.34% | 0.35% |
| Future Job Growth | 45.48% | 32.10% |
| Sales Taxes | 6.50% | 5.00% |
| Income Taxes | 5.12% | 4.70% |
| Income per Cap. | $29,286 | $26,154 |
| Household Income | $61,415 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 5.81% | 12.37% |
| Income between 15K and 25K | 5.96% | 10.53% |
| Income between 25K and 35K | 9.39% | 10.88% |
| Income between 35K and 50K | 15.80% | 15.37% |
| Income between 50K and 75K | 28.32% | 20.14% |
| Income between 75K and 100K | 16.10% | 12.41% |
| Income between 100K and 150K | 13.11% | 11.27% |
| Income between 150K and 250K | 3.58% | 5.01% |
| Income between 250K and 500K | 1.49% | 1.86% |
| Income greater than 500K | 0.30% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 14.95% | 14.04% |
| Professional and Related Occupations | 13.26% | 20.61% |
| Service | 14.21% | 14.45% |
| Sales and Office | 25.77% | 26.75% |
| Farming, Fishing, and Forestry | 0.32% | 0.70% |
| Construction, Extraction, and Maintenance | 14.85% | 9.42% |
| Production, Transportation, and Material Moving | 16.54% | 14.05% |
The unemployment rate in Bennet (zip 68317), NE, is 3.20%, with job growth of 4.34%. Future job growth over the next ten years is predicted to be 45.48%.
Bennet (zip 68317), NE Taxes
Bennet (zip 68317), NE,sales tax rate is 6.50%. Income tax is 5.12%.
Bennet (zip 68317), NE Income and Salaries
The income per capita is $29,286, which includes all adults and children. The median household income is $61,415.
We're looking for comments about Bennet. Express your opinion
We're looking for comments about Bennet. Express your opinion