Economy in Edison (zip 68936), Nebraska
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 2.80% | 8.60% |
| Recent Job Growth | 0.97% | 0.35% |
| Future Job Growth | 39.14% | 32.10% |
| Sales Taxes | 5.50% | 5.00% |
| Income Taxes | 5.12% | 4.70% |
| Income per Cap. | $19,627 | $26,154 |
| Household Income | $37,253 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 13.13% | 12.37% |
| Income between 15K and 25K | 16.16% | 10.53% |
| Income between 25K and 35K | 17.17% | 10.88% |
| Income between 35K and 50K | 18.18% | 15.37% |
| Income between 50K and 75K | 22.22% | 20.14% |
| Income between 75K and 100K | 7.07% | 12.41% |
| Income between 100K and 150K | 4.04% | 11.27% |
| Income between 150K and 250K | 2.02% | 5.01% |
| Income between 250K and 500K | 1.01% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 18.97% | 14.04% |
| Professional and Related Occupations | 10.34% | 20.61% |
| Service | 10.34% | 14.45% |
| Sales and Office | 18.10% | 26.75% |
| Farming, Fishing, and Forestry | 5.17% | 0.70% |
| Construction, Extraction, and Maintenance | 8.62% | 9.42% |
| Production, Transportation, and Material Moving | 28.45% | 14.05% |
The unemployment rate in Edison (zip 68936), NE, is 2.80%, with job growth of 0.97%. Future job growth over the next ten years is predicted to be 39.14%.
Edison (zip 68936), NE Taxes
Edison (zip 68936), NE,sales tax rate is 5.50%. Income tax is 5.12%.
Edison (zip 68936), NE Income and Salaries
The income per capita is $19,627, which includes all adults and children. The median household income is $37,253.
We're looking for comments about Edison. Express your opinion
We're looking for comments about Edison. Express your opinion