Economy in Gresham (zip 68367), Nebraska
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 3.40% | 8.60% |
| Recent Job Growth | -0.17% | 0.35% |
| Future Job Growth | 36.26% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 5.12% | 4.70% |
| Income per Cap. | $23,122 | $26,154 |
| Household Income | $45,857 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 10.19% | 12.37% |
| Income between 15K and 25K | 10.68% | 10.53% |
| Income between 25K and 35K | 16.02% | 10.88% |
| Income between 35K and 50K | 17.96% | 15.37% |
| Income between 50K and 75K | 24.76% | 20.14% |
| Income between 75K and 100K | 11.17% | 12.41% |
| Income between 100K and 150K | 5.83% | 11.27% |
| Income between 150K and 250K | 2.43% | 5.01% |
| Income between 250K and 500K | 0.49% | 1.86% |
| Income greater than 500K | 0.00% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 21.35% | 14.04% |
| Professional and Related Occupations | 13.11% | 20.61% |
| Service | 11.61% | 14.45% |
| Sales and Office | 21.35% | 26.75% |
| Farming, Fishing, and Forestry | 4.12% | 0.70% |
| Construction, Extraction, and Maintenance | 11.99% | 9.42% |
| Production, Transportation, and Material Moving | 16.48% | 14.05% |
The unemployment rate in Gresham (zip 68367), NE, is 3.40%, with job growth of -0.17%. Future job growth over the next ten years is predicted to be 36.26%.
Gresham (zip 68367), NE Taxes
Gresham (zip 68367), NE,sales tax rate is 7.00%. Income tax is 5.12%.
Gresham (zip 68367), NE Income and Salaries
The income per capita is $23,122, which includes all adults and children. The median household income is $45,857.
We're looking for comments about Gresham. Express your opinion
We're looking for comments about Gresham. Express your opinion