Economy in Englishtown (zip 07726), New Jersey
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Unemployment Rate | 8.50% | 8.60% |
| Recent Job Growth | 1.36% | 0.35% |
| Future Job Growth | 34.22% | 32.10% |
| Sales Taxes | 7.00% | 5.00% |
| Income Taxes | 2.45% | 4.70% |
| Income per Cap. | $42,569 | $26,154 |
| Household Income | $102,490 | $50,935 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 3.93% | 12.37% |
| Income between 15K and 25K | 5.11% | 10.53% |
| Income between 25K and 35K | 4.78% | 10.88% |
| Income between 35K and 50K | 7.72% | 15.37% |
| Income between 50K and 75K | 13.06% | 20.14% |
| Income between 75K and 100K | 14.24% | 12.41% |
| Income between 100K and 150K | 23.28% | 11.27% |
| Income between 150K and 250K | 19.41% | 5.01% |
| Income between 250K and 500K | 7.77% | 1.86% |
| Income greater than 500K | 0.68% | 0.16% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 21.27% | 14.04% |
| Professional and Related Occupations | 25.20% | 20.61% |
| Service | 9.40% | 14.45% |
| Sales and Office | 30.33% | 26.75% |
| Farming, Fishing, and Forestry | 0.63% | 0.70% |
| Construction, Extraction, and Maintenance | 6.75% | 9.42% |
| Production, Transportation, and Material Moving | 6.43% | 14.05% |
The unemployment rate in Englishtown (zip 07726), NJ, is 8.50%, with job growth of 1.36%. Future job growth over the next ten years is predicted to be 34.22%.
Englishtown (zip 07726), NJ Taxes
Englishtown (zip 07726), NJ,sales tax rate is 7.00%. Income tax is 2.45%.
Englishtown (zip 07726), NJ Income and Salaries
The income per capita is $42,569, which includes all adults and children. The median household income is $102,490.
We're looking for comments about Englishtown. Express your opinion
We're looking for comments about Englishtown. Express your opinion